Availability: | |
---|---|
125 x 2.5 x 22.23mm Cutting Discs for Stone with Depressed Centre
GC ABRASIVES
68042210
3,000 Pieces
Shanghai, China
50, 000, 000PCS/Month
L/C, T/T, D/P, Western Union, Paypal
Standard Package suit for long sea - voyage
GC ABRASIVES CUTTING DISCS-PLATINUM with Ceramic
»Optimised for back-grinding between weld passes
»Made with ultra fast cutting CA+ material
»free, suitable for use on all ferrous metals
»Compliant with MPA, ISO 2000.
GC ABRASIVES CUTTING DISCS-CLASSIC with Aluminum
»Suitable for back-grinding between weld passes
»Extended disc life with reduced dust
»Iron free, suitable for use on all ferrous metals
»Compliant with MPA, ISO 2000.
Diameter mm (Inch) | Thickness (mm) | Center Hole (mm) | Max.Speed Rpm | Qty per pack | Qty per Carton |
100(4") | 2.5 | 16.0 | 15,300 | 25 | 200 |
100(4") | 3.2 | 16.0 | 15,300 | 25 | 200 |
115(4.5") | 2.5 | 22,2 | 13,300 | 25 | 200 |
115(4.5") | 3.2 | 22.2 | 13,300 | 25 | 200 |
125 (5") | 2.5 | 22,2 | 12,200 | 25 | 200 |
125 (5") | 3.2 | 22,2 | 12,200 | 25 | 200 |
180(7") | 2.5 | 22.2 | 8,600 | 25 | 100 |
180(7") | 3.2 | 22.2 | 8,600 | 25 | 100 |
230(9") | 2.5 | 22,2 | 6,600 | 25 | 100 |
230(9") | 3.2 | 22.2 | 6,600 | 25 | 100 |
GC ABRASIVES CUTTING DISCS-PLATINUM with Ceramic
»Optimised for back-grinding between weld passes
»Made with ultra fast cutting CA+ material
»free, suitable for use on all ferrous metals
»Compliant with MPA, ISO 2000.
GC ABRASIVES CUTTING DISCS-CLASSIC with Aluminum
»Suitable for back-grinding between weld passes
»Extended disc life with reduced dust
»Iron free, suitable for use on all ferrous metals
»Compliant with MPA, ISO 2000.
Diameter mm (Inch) | Thickness (mm) | Center Hole (mm) | Max.Speed Rpm | Qty per pack | Qty per Carton |
100(4") | 2.5 | 16.0 | 15,300 | 25 | 200 |
100(4") | 3.2 | 16.0 | 15,300 | 25 | 200 |
115(4.5") | 2.5 | 22,2 | 13,300 | 25 | 200 |
115(4.5") | 3.2 | 22.2 | 13,300 | 25 | 200 |
125 (5") | 2.5 | 22,2 | 12,200 | 25 | 200 |
125 (5") | 3.2 | 22,2 | 12,200 | 25 | 200 |
180(7") | 2.5 | 22.2 | 8,600 | 25 | 100 |
180(7") | 3.2 | 22.2 | 8,600 | 25 | 100 |
230(9") | 2.5 | 22,2 | 6,600 | 25 | 100 |
230(9") | 3.2 | 22.2 | 6,600 | 25 | 100 |
0086 1377 0345 768
No.178 Yilou Liuquan Tongshan Xuzhou 221136 Jiangsu China
Copyright 2020 Xuzhou GC Abrasives Co., Ltd. All Rights Reserved