500 Pieces
Shanghai, China
50 000 000PCS/Year
L/C, T/T, Western Union
4-1/2" x 7/8" 100 Grit Aluminum Oxide
80m/S
Resin Over Resin
INGLAU
as Requested
4-1/2" x 7/8" 100 Grit Aluminum Oxide
China
68042210
Alumina
Normal Abrasive
Disc
Surface Grinding Wheel
100#
Surface Grinding
Diameter mm (Inch) | Center Hole (mm) | Maximum Speed | Qty per pack | Qty per Carton |
115(4.5") | 22.2 | 13,300 | 25 | 200 |
125(5") | 22,2 | 12,200 | 25 | 200 |
180 (7") | 22,2 | 8,500 | 25 | 100 |
Diameter mm (Inch) | Center Hole (mm) | Maximum Speed | Qty per pack | Qty per Carton |
115(4.5") | 22.2 | 13,300 | 25 | 200 |
125(5") | 22,2 | 12,200 | 25 | 200 |
180 (7") | 22,2 | 8,500 | 25 | 100 |
Diameter mm (Inch) | Center Hole (mm) | Maximum Speed | Qty per pack | Qty per Carton |
115(4.5") | 22.2 | 13,300 | 25 | 200 |
125(5") | 22,2 | 12,200 | 25 | 200 |
180 (7") | 22,2 | 8,500 | 25 | 100 |
Diameter mm (Inch) | Center Hole (mm) | Maximum Speed | Qty per pack | Qty per Carton |
115(4.5") | 22.2 | 13,300 | 25 | 200 |
125(5") | 22,2 | 12,200 | 25 | 200 |
180 (7") | 22,2 | 8,500 | 25 | 100 |
Diameter mm (Inch) | Center Hole (mm) | Maximum Speed | Qty per pack | Qty per Carton |
115(4.5") | 22.2 | 13,300 | 25 | 200 |
125(5") | 22,2 | 12,200 | 25 | 200 |
180 (7") | 22,2 | 8,500 | 25 | 100 |
Diameter mm (Inch) | Center Hole (mm) | Maximum Speed | Qty per pack | Qty per Carton |
115(4.5") | 22.2 | 13,300 | 25 | 200 |
125(5") | 22,2 | 12,200 | 25 | 200 |
180 (7") | 22,2 | 8,500 | 25 | 100 |
0086 1377 0345 768
No.178 Yilou Liuquan Tongshan Xuzhou 221136 Jiangsu China
Copyright 2020 Xuzhou GC Abrasives Co., Ltd. All Rights Reserved