100 Pieces
Shanghai, China
100000PCS/Year
L/C, T/T, D/P
190mm x 30mm TCT Saw Blade
Cutting
Wood Cutting
Customized
INGLAU
as Requested
190mm x 30mm TCT
China
82023100
Tct Circular Saw Blade
Brazing
190mm
100#
30mm
Round
D(mm) | H(mm) | B/b(mm) | Z | α | β |
200 | 30 | 2.8/2.0 | 24 | 20° | 15°ATB |
250 | 30 | 3.2/2.2 | 28 | 20° | 15°ATB |
300 | 30 | 3.2/2.2 | 28 | 20° | 15°ATB |
350 | 30/35 | 3.5/2.5 | 30 | 20° | 15°ATB |
350 | 30 | 3.5/2.5 | 40 | 20° | 15°ATB |
400 | 30 | 3.8/2.8 | 48 | 20° | 15°ATB |
450 | 30 | 4.2/3.2 | 60 | 20° | 15°ATB |
500 | 30 | 4.2/3.2 | 60 | 20° | 15°ATB |
D(mm) | H(mm) | B/b(mm) | Z | α | β |
200 | 30 | 2.8/2.0 | 40 | 18° | 12°ATB |
250 | 30 | 3.2/2.2 | 48 | 18° | 12°ATB |
300 | 30 | 3.2/2.2 | 48 | 18° | 12°ATB |
300 | 30 | 3.2/2.2 | 60 | 18° | 12°ATB |
350 | 30 | 3.5/2.5 | 48 | 18° | 12°ATB |
350 | 30 | 3.5/2.5 | 60 | 18° | 12°ATB |
400 | 30 | 3.8/2.8 | 60 | 18° | 12°ATB |
D(mm) | H(mm) | B/b(mm) | Z | α | β |
250 | 30/25.4 | 2.6/1.8 | 24 | 20° | 15°ATB |
300 | 30 | 2.8/2.0 | 28 | 20° | 15°ATB |
300 | 30 | 2.8/2.0 | 36 | 20° | 15°ATB |
D(mm) | H(mm) | B/b(mm) | Z | α | β |
185 | 30 | 2.8/2.0 | 30 | 15° | 10°ATB |
200 | 30 | 2.8/2.0 | 36 | 15° | 10°ATB |
230 | 30 | 3.2/2.2 | 36 | 15° | 10°ATB |
250 | 30 | 3.2/2.2 | 40 | 15° | 10°ATB |
300 | 30 | 3.2/2.2 | 48 | 15° | 10°ATB |
350 | 30 | 3.5/2.5 | 42 | 15° | 10°ATB |
350 | 30 | 3.5/2.5 | 54 | 15° | 10°ATB |
400 | 30 | 3.8/2.8 | 60 | 15° | 10°ATB |
450 | 30 | 4.0/3.0 | 72 | 15° | 10°ATB |
D(mm) | H(mm) | B/b(mm) | Z | α | β |
200 | 30 | 2.6/1.8 | 40 | 15° | 12°ATB |
250 | 30 | 3.0/2.0 | 48 | 15° | 12°ATB |
300 | 30 | 3.0/2.0 | 48 | 15° | 12°ATB |
300 | 30 | 3.0/2.0 | 60 | 15° | 12°ATB |
350 | 30 | 3.2/2.2 | 48 | 15° | 12°ATB |
350 | 30 | 3.2/2.2 | 60 | 15° | 12°ATB |
400 | 30 | 3.5/2.6 | 60 | 15° | 12°ATB |
D(mm) | H(mm) | B/b(mm) | Z | α | β |
200 | 30/25.4 | 2.6/1.8 | 36 | 18° | 12°ATB |
250 | 30/25.4 | 2.6/1.8 | 40 | 18° | 12°ATB |
300 | 30 | 2.8/2.0 | 40 | 18° | 12°ATB |
300 | 30 | 2.8/2.0 | 48 | 18° | 12°ATB |
D(mm) | H(mm) | B/b(mm) | Z | α | β |
200 | 30 | 2.8/2.0 | 24 | 20° | 15°ATB |
250 | 30 | 3.2/2.2 | 28 | 20° | 15°ATB |
300 | 30 | 3.2/2.2 | 28 | 20° | 15°ATB |
350 | 30/35 | 3.5/2.5 | 30 | 20° | 15°ATB |
350 | 30 | 3.5/2.5 | 40 | 20° | 15°ATB |
400 | 30 | 3.8/2.8 | 48 | 20° | 15°ATB |
450 | 30 | 4.2/3.2 | 60 | 20° | 15°ATB |
500 | 30 | 4.2/3.2 | 60 | 20° | 15°ATB |
D(mm) | H(mm) | B/b(mm) | Z | α | β |
200 | 30 | 2.8/2.0 | 40 | 18° | 12°ATB |
250 | 30 | 3.2/2.2 | 48 | 18° | 12°ATB |
300 | 30 | 3.2/2.2 | 48 | 18° | 12°ATB |
300 | 30 | 3.2/2.2 | 60 | 18° | 12°ATB |
350 | 30 | 3.5/2.5 | 48 | 18° | 12°ATB |
350 | 30 | 3.5/2.5 | 60 | 18° | 12°ATB |
400 | 30 | 3.8/2.8 | 60 | 18° | 12°ATB |
D(mm) | H(mm) | B/b(mm) | Z | α | β |
250 | 30/25.4 | 2.6/1.8 | 24 | 20° | 15°ATB |
300 | 30 | 2.8/2.0 | 28 | 20° | 15°ATB |
300 | 30 | 2.8/2.0 | 36 | 20° | 15°ATB |
D(mm) | H(mm) | B/b(mm) | Z | α | β |
185 | 30 | 2.8/2.0 | 30 | 15° | 10°ATB |
200 | 30 | 2.8/2.0 | 36 | 15° | 10°ATB |
230 | 30 | 3.2/2.2 | 36 | 15° | 10°ATB |
250 | 30 | 3.2/2.2 | 40 | 15° | 10°ATB |
300 | 30 | 3.2/2.2 | 48 | 15° | 10°ATB |
350 | 30 | 3.5/2.5 | 42 | 15° | 10°ATB |
350 | 30 | 3.5/2.5 | 54 | 15° | 10°ATB |
400 | 30 | 3.8/2.8 | 60 | 15° | 10°ATB |
450 | 30 | 4.0/3.0 | 72 | 15° | 10°ATB |
D(mm) | H(mm) | B/b(mm) | Z | α | β |
200 | 30 | 2.6/1.8 | 40 | 15° | 12°ATB |
250 | 30 | 3.0/2.0 | 48 | 15° | 12°ATB |
300 | 30 | 3.0/2.0 | 48 | 15° | 12°ATB |
300 | 30 | 3.0/2.0 | 60 | 15° | 12°ATB |
350 | 30 | 3.2/2.2 | 48 | 15° | 12°ATB |
350 | 30 | 3.2/2.2 | 60 | 15° | 12°ATB |
400 | 30 | 3.5/2.6 | 60 | 15° | 12°ATB |
D(mm) | H(mm) | B/b(mm) | Z | α | β |
200 | 30/25.4 | 2.6/1.8 | 36 | 18° | 12°ATB |
250 | 30/25.4 | 2.6/1.8 | 40 | 18° | 12°ATB |
300 | 30 | 2.8/2.0 | 40 | 18° | 12°ATB |
300 | 30 | 2.8/2.0 | 48 | 18° | 12°ATB |
0086 1377 0345 768
No.178 Yilou Liuquan Tongshan Xuzhou 221136 Jiangsu China
Copyright 2020 Xuzhou GC Abrasives Co., Ltd. All Rights Reserved