500 Pieces
Shanghai, China
50, 000, 000PCS/Month
L/C, T/T, D/P, Western Union, Paypal
2"
INGLAU
Crafted by Inglau Tools
9603561100
Steel
Round
ISO
20,000rpm
as Request
Brush Diameter 2"
Shaft Mounted Brushes
Shaft Mounted Cup Brushes - Twisted Knot
SKU# | Dimensions | Steel | Max. Speed | Inner Box | Master Box | |||
Dia. Mm/Inch | Shaft mm | Trim Length mm | 0,35 mm | 0,50 mm | RPM | Piece | Pieces | |
65(2-1/2") | 6 | 17 | • | • | 12,500 | 12 | 120 | |
75(3") | 6 | 17 | • | • | 12,500 | 12 | 120 |
SKU# | Dimensions | Steel / S.S. / Bronze Steel / Brass | Max. Speed | Inner Box | Master Box | |||
Dia. Mm/Inch | Shaft mm | Trim Length mm | 0,20 mm | 0,30 mm | RPM | Piece | Pieces | |
38(1-1/2") | 6 | 15 | • | • | 4,500 | 12 | 120 | |
50(2") | 6 | 15 | • | • | 4,500 | 12 | 120 | |
63(2-1/2") | 6 | 20 | 4,500 | 12 | 120 | |||
75(3") | 6 | 21 | • | • | 4,500 | 12 | 120 | |
80(3-1/4") | 6 | 22 | • | • | 4,500 | 12 | 120 |
SKU# | Dimensions | Steel / S.S. / Bronze Steel / Brass | Max. Speed | Inner Box | Master Box | |||
Dia. Mm/Inch | Shaft mm | Trim Length mm | 0,20 mm | 0,30 mm | RPM | Piece | Pieces | |
38(1-1/2") | 6 | 15 | • | • | 4,500 | 12 | 120 | |
50(2") | 6 | 15 | • | • | 4,500 | 12 | 120 | |
63(2-1/2") | 6 | 20 | 4,500 | 12 | 120 | |||
75(3") | 6 | 21 | • | • | 4,500 | 12 | 120 | |
80(3-1/4") | 6 | 22 | • | • | 4,500 | 12 | 120 |
SKU# | Dimensions | Steel | Max. Speed | Inner Box | Master Box | |||
Dia. Mm/Inch | Shaft mm | Trim Length mm | 0,35 mm | 0,50 mm | RPM | Piece | Pieces | |
75(3") | 6 | 18 | • | • | 12,500 | 12 | 120 | |
100(4") | 6 | 20 | • | • | 12,500 | 12 | 120 |
SKU# | Dimensions | Steel | Max. Speed | Inner Box | Master Box | |||
Dia. Mm/Inch | Shaft mm | Trim Length mm | 0,35 mm | 0,50 mm | RPM | Piece | Pieces | |
75(3") | 6 | 18 | • | • | 12,500 | 12 | 120 | |
100(4") | 6 | 20 | • | • | 12,500 | 12 | 120 |
SKU# | Dimensions | Steel | Max. Speed | Inner Box | Master Box | |||
Dia. Mm/Inch | Shaft mm | Trim Length mm | 0,35 mm | 0,50 mm | RPM | Piece | Pieces | |
75(3") | 6 | 15 | • | • | 15,000 | 12 | 120 | |
100(4") | 6 | 20 | • | • | 12,500 | 12 | 120 |
SKU# | Dimensions | Steel / S.S. / Bronze Steel / Brass | Max. Speed | Inner Box | Master Box | |||
Dia. Mm/Inch | Shaft mm | Trim Length mm | 0,20 mm | 0,30 mm | RPM | Piece | Pieces | |
38(1-1/2") | 6 | 8 | • | • | 4,500 | 12 | 120 | |
50(2") | 6 | 15 | • | • | 4,500 | 12 | 120 | |
63(2-1/2") | 6 | 15 | 4,500 | 12 | 120 | |||
75(3") | 6 | 15 | • | • | 4,500 | 12 | 120 | |
80(3-1/4") | 6 | 22 | • | • | 4,500 | 12 | 120 |
SKU# | Dimensions | Steel / S.S. / Bronze Steel / Brass | Max. Speed | Inner Box | Master Box | |||
Dia. Mm/Inch | Shaft mm | Trim Length mm | 0,20 mm | 0,30 mm | RPM | Piece | Pieces | |
38(1-1/2") | 6 | 8 | • | • | 4,500 | 12 | 120 | |
50(2") | 6 | 15 | • | • | 4,500 | 12 | 120 | |
63(2-1/2") | 6 | 15 | 4,500 | 12 | 120 | |||
75(3") | 6 | 15 | • | • | 4,500 | 12 | 120 | |
80(3-1/4") | 6 | 22 | • | • | 4,500 | 12 | 120 |
Shaft Mounted Brushes
Shaft Mounted Cup Brushes - Twisted Knot
SKU# | Dimensions | Steel | Max. Speed | Inner Box | Master Box | |||
Dia. Mm/Inch | Shaft mm | Trim Length mm | 0,35 mm | 0,50 mm | RPM | Piece | Pieces | |
65(2-1/2") | 6 | 17 | • | • | 12,500 | 12 | 120 | |
75(3") | 6 | 17 | • | • | 12,500 | 12 | 120 |
SKU# | Dimensions | Steel / S.S. / Bronze Steel / Brass | Max. Speed | Inner Box | Master Box | |||
Dia. Mm/Inch | Shaft mm | Trim Length mm | 0,20 mm | 0,30 mm | RPM | Piece | Pieces | |
38(1-1/2") | 6 | 15 | • | • | 4,500 | 12 | 120 | |
50(2") | 6 | 15 | • | • | 4,500 | 12 | 120 | |
63(2-1/2") | 6 | 20 | 4,500 | 12 | 120 | |||
75(3") | 6 | 21 | • | • | 4,500 | 12 | 120 | |
80(3-1/4") | 6 | 22 | • | • | 4,500 | 12 | 120 |
SKU# | Dimensions | Steel / S.S. / Bronze Steel / Brass | Max. Speed | Inner Box | Master Box | |||
Dia. Mm/Inch | Shaft mm | Trim Length mm | 0,20 mm | 0,30 mm | RPM | Piece | Pieces | |
38(1-1/2") | 6 | 15 | • | • | 4,500 | 12 | 120 | |
50(2") | 6 | 15 | • | • | 4,500 | 12 | 120 | |
63(2-1/2") | 6 | 20 | 4,500 | 12 | 120 | |||
75(3") | 6 | 21 | • | • | 4,500 | 12 | 120 | |
80(3-1/4") | 6 | 22 | • | • | 4,500 | 12 | 120 |
SKU# | Dimensions | Steel | Max. Speed | Inner Box | Master Box | |||
Dia. Mm/Inch | Shaft mm | Trim Length mm | 0,35 mm | 0,50 mm | RPM | Piece | Pieces | |
75(3") | 6 | 18 | • | • | 12,500 | 12 | 120 | |
100(4") | 6 | 20 | • | • | 12,500 | 12 | 120 |
SKU# | Dimensions | Steel | Max. Speed | Inner Box | Master Box | |||
Dia. Mm/Inch | Shaft mm | Trim Length mm | 0,35 mm | 0,50 mm | RPM | Piece | Pieces | |
75(3") | 6 | 18 | • | • | 12,500 | 12 | 120 | |
100(4") | 6 | 20 | • | • | 12,500 | 12 | 120 |
SKU# | Dimensions | Steel | Max. Speed | Inner Box | Master Box | |||
Dia. Mm/Inch | Shaft mm | Trim Length mm | 0,35 mm | 0,50 mm | RPM | Piece | Pieces | |
75(3") | 6 | 15 | • | • | 15,000 | 12 | 120 | |
100(4") | 6 | 20 | • | • | 12,500 | 12 | 120 |
SKU# | Dimensions | Steel / S.S. / Bronze Steel / Brass | Max. Speed | Inner Box | Master Box | |||
Dia. Mm/Inch | Shaft mm | Trim Length mm | 0,20 mm | 0,30 mm | RPM | Piece | Pieces | |
38(1-1/2") | 6 | 8 | • | • | 4,500 | 12 | 120 | |
50(2") | 6 | 15 | • | • | 4,500 | 12 | 120 | |
63(2-1/2") | 6 | 15 | 4,500 | 12 | 120 | |||
75(3") | 6 | 15 | • | • | 4,500 | 12 | 120 | |
80(3-1/4") | 6 | 22 | • | • | 4,500 | 12 | 120 |
SKU# | Dimensions | Steel / S.S. / Bronze Steel / Brass | Max. Speed | Inner Box | Master Box | |||
Dia. Mm/Inch | Shaft mm | Trim Length mm | 0,20 mm | 0,30 mm | RPM | Piece | Pieces | |
38(1-1/2") | 6 | 8 | • | • | 4,500 | 12 | 120 | |
50(2") | 6 | 15 | • | • | 4,500 | 12 | 120 | |
63(2-1/2") | 6 | 15 | 4,500 | 12 | 120 | |||
75(3") | 6 | 15 | • | • | 4,500 | 12 | 120 | |
80(3-1/4") | 6 | 22 | • | • | 4,500 | 12 | 120 |
0086 1377 0345 768
No.178 Yilou Liuquan Tongshan Xuzhou 221136 Jiangsu China
Copyright 2020 Xuzhou GC Abrasives Co., Ltd. All Rights Reserved