500 Pieces
Shanghai, China
50 000 000PCS/Year
L/C, T/T, D/P, Paypal
4-1/2" x 7/8" 80 Grit Aluminum Oxide
13300rpm
INGLAU
as Requested
4-1/2" x 7/8" 80 Grit Aluminum Oxide
China
68042210
Alumina
Normal Abrasive
Disc
Surface Grinding Wheel
80#
Surface Grinding
SKU# | Diameter mm (Inch) | Center Hole (mm) | Grit #24 | Grit #36 | Grit #40 | Grit #60 | Grit #80 | Grit #120 | Maximum Speed | Qty per pack | Qty per Carton |
100(4") | 16.0 | • | • | • | • | • | • | 15,300 | 25 | 200 | |
115(4.5") | 22.2 | • | • | • | • | • | • | 13,300 | 25 | 200 | |
125(5") | 22,2 | • | • | • | • | • | • | 12,200 | 25 | 200 | |
180 (7") | 22,2 | • | • | • | • | • | • | 8,500 | 25 | 100 |
SKU# | Diameter mm (Inch) | Center Hole (mm) | Grit #24 | Grit #36 | Grit #40 | Grit #60 | Grit #80 | Grit #120 | Maximum Speed | Qty per pack | Qty per Carton |
100(4") | 16.0 | • | • | • | • | • | • | 15,300 | 25 | 200 | |
115(4.5") | 22.2 | • | • | • | • | • | • | 13,300 | 25 | 200 | |
125(5") | 22,2 | • | • | • | • | • | • | 12,200 | 25 | 200 | |
180 (7") | 22,2 | • | • | • | • | • | • | 8,500 | 25 | 100 |
SKU# | Diameter mm (Inch) | Center Hole (mm) | Grit #24 | Grit #36 | Grit #40 | Grit #60 | Grit #80 | Grit #120 | Maximum Speed | Qty per pack | Qty per Carton |
100(4") | 16.0 | • | • | • | • | • | • | 15,300 | 25 | 200 | |
115(4.5") | 22.2 | • | • | • | • | • | • | 13,300 | 25 | 200 | |
125(5") | 22,2 | • | • | • | • | • | • | 12,200 | 25 | 200 | |
180 (7") | 22,2 | • | • | • | • | • | • | 8,500 | 25 | 100 |
SKU# | Diameter mm (Inch) | Center Hole (mm) | Grit #24 | Grit #36 | Grit #40 | Grit #60 | Grit #80 | Grit #120 | Maximum Speed | Qty per pack | Qty per Carton |
100(4") | 16.0 | • | • | • | • | • | • | 15,300 | 25 | 200 | |
115(4.5") | 22.2 | • | • | • | • | • | • | 13,300 | 25 | 200 | |
125(5") | 22,2 | • | • | • | • | • | • | 12,200 | 25 | 200 | |
180 (7") | 22,2 | • | • | • | • | • | • | 8,500 | 25 | 100 |
SKU# | Diameter mm (Inch) | Center Hole (mm) | Grit #24 | Grit #36 | Grit #40 | Grit #60 | Grit #80 | Grit #120 | Maximum Speed | Qty per pack | Qty per Carton |
100(4") | 16.0 | • | • | • | • | • | • | 15,300 | 25 | 200 | |
115(4.5") | 22.2 | • | • | • | • | • | • | 13,300 | 25 | 200 | |
125(5") | 22,2 | • | • | • | • | • | • | 12,200 | 25 | 200 | |
180 (7") | 22,2 | • | • | • | • | • | • | 8,500 | 25 | 100 |
SKU# | Diameter mm (Inch) | Center Hole (mm) | Grit #24 | Grit #36 | Grit #40 | Grit #60 | Grit #80 | Grit #120 | Maximum Speed | Qty per pack | Qty per Carton |
100(4") | 16.0 | • | • | • | • | • | • | 15,300 | 25 | 200 | |
115(4.5") | 22.2 | • | • | • | • | • | • | 13,300 | 25 | 200 | |
125(5") | 22,2 | • | • | • | • | • | • | 12,200 | 25 | 200 | |
180 (7") | 22,2 | • | • | • | • | • | • | 8,500 | 25 | 100 |
0086 1377 0345 768
No.178 Yilou Liuquan Tongshan Xuzhou 221136 Jiangsu China
Copyright 2020 Xuzhou GC Abrasives Co., Ltd. All Rights Reserved