Availability: | |
---|---|
Cartridge Rolls, Fine Grit, 1-1/2 Inch by 1/2 Inch
GC ABRASIVES
68042210
1,000 Pieces
Shanghai, China
1, 000, 000PCS/Month
L/C, T/T, D/P, Western Union, Paypal, Money Gram
Standard Package suited for long sea - voyage
Cartridge Rolls
SKU# | Size | Grit #40 | Grit #60 | Grit #80 | Grit #120 | Grit #180 | Grit #240 | Max. RPM | Mandrel# | Description | Qty per pack | Qty per Carton |
| 3/8”x1-1/2”x1/8” | • | • | • | • | 25,000 | 2 | Straight A/O | ||||
1/2”x1”x1/8” | • | • | • | • | 25,000 | 1 | Straight A/O | |||||
1/2”x1-1/2”x1/8” | • | • | • | • | • | • | 25,000 | 2 | Straight A/O | |||
1/2”x2”x1/8” | • | • | • | 25,000 | 3 | Straight A/O | ||||||
3/4”x1-1/2”x1/8” | • | • | 25,000 | 2 | Straight A/O | |||||||
3/4”x1-1/2”x1/4” | • | • | • | 25,000 | 4 | Straight A/O | ||||||
3/4”x2”x1/8” | • | • | 25,000 | 3 | Straight A/O | |||||||
3/8”x1”x1/8” | • | • | • | • | 25,000 | 1 | Full Taper A/O | |||||
3/8”x1-1/2”x1/8” | • | • | • | 25,000 | 2 | Full Taper A/O | ||||||
1/2”x1”x1/8” | • | • | 25,000 | 1 | Full Taper A/O | |||||||
1/2”x1-1/2”x1/8” | • | • | • | • | • | 25,000 | 2 | Full Taper A/O | ||||
1/2”x2”x1/8” | • | • | • | 25,000 | 3 | Full Taper A/O |
Cartridge Rolls
SKU# | Size | Grit #40 | Grit #60 | Grit #80 | Grit #120 | Grit #180 | Grit #240 | Max. RPM | Mandrel# | Description | Qty per pack | Qty per Carton |
| 3/8”x1-1/2”x1/8” | • | • | • | • | 25,000 | 2 | Straight A/O | ||||
1/2”x1”x1/8” | • | • | • | • | 25,000 | 1 | Straight A/O | |||||
1/2”x1-1/2”x1/8” | • | • | • | • | • | • | 25,000 | 2 | Straight A/O | |||
1/2”x2”x1/8” | • | • | • | 25,000 | 3 | Straight A/O | ||||||
3/4”x1-1/2”x1/8” | • | • | 25,000 | 2 | Straight A/O | |||||||
3/4”x1-1/2”x1/4” | • | • | • | 25,000 | 4 | Straight A/O | ||||||
3/4”x2”x1/8” | • | • | 25,000 | 3 | Straight A/O | |||||||
3/8”x1”x1/8” | • | • | • | • | 25,000 | 1 | Full Taper A/O | |||||
3/8”x1-1/2”x1/8” | • | • | • | 25,000 | 2 | Full Taper A/O | ||||||
1/2”x1”x1/8” | • | • | 25,000 | 1 | Full Taper A/O | |||||||
1/2”x1-1/2”x1/8” | • | • | • | • | • | 25,000 | 2 | Full Taper A/O | ||||
1/2”x2”x1/8” | • | • | • | 25,000 | 3 | Full Taper A/O |
0086 1377 0345 768
No.178 Yilou Liuquan Tongshan Xuzhou 221136 Jiangsu China
Copyright 2020 Xuzhou GC Abrasives Co., Ltd. All Rights Reserved