Availability: | |
---|---|
200X25X25/32mm Abrasive Grinding Flange Flap Wheels
GC ABRASIVES
68042210
500 Pieces
Shanghai, China
50, 000, 000PCS/Month
T/T, D/P
Standard Package suit for long sea - voyage
Flap Wheels
SKU# | Diameter mm | Thickness mm | Shank mm | Grit #60 | Grit #80 | Grit #100 | Grit #120 | Grit #150 | Grit #180 | Max. Speed | Qty per pack | Qty per Carton |
20 | 10 | 6 | • | • | • | • | • | • | 38,000 | 10 | 200 | |
20 | 13 | 6 | • | • | • | • | • | • | 38,000 | 10 | 200 | |
20 | 15 | 6 | • | • | • | • | • | • | 38,000 | 10 | 200 | |
20 | 20 | 6 | • | • | • | • | • | • | 38,000 | 10 | 200 | |
20 | 25 | 6 | • | • | • | • | • | • | 38,000 | 10 | 200 | |
20 | 40 | 6 | • | • | • | • | • | • | 38,000 | 10 | 200 | |
20 | 50 | 6 | • | • | • | • | • | • | 38,000 | 10 | 200 | |
25 | 10 | 6 | • | • | • | • | • | • | 38,000 | 10 | 200 | |
25 | 13 | 6 | • | • | • | • | • | • | 38,000 | 10 | 200 | |
25 | 15 | 6 | • | • | • | • | • | • | 38,000 | 10 | 200 | |
25 | 25 | 6 | • | • | • | • | • | • | 38,000 | 10 | 200 | |
25 | 40 | 6 | • | • | • | • | • | • | 38,000 | 10 | 200 | |
25 | 50 | 6 | • | • | • | • | • | • | 38,000 | 10 | 200 | |
30 | 15 | 6 | • | • | • | • | • | • | 31,800 | 10 | 200 | |
30 | 20 | 6 | • | • | • | • | • | • | 31,800 | 10 | 200 | |
30 | 25 | 6 | • | • | • | • | • | • | 31,800 | 10 | 200 | |
30 | 30 | 6 | • | • | • | • | • | • | 31,800 | 10 | 200 | |
40 | 10 | 6 | • | • | • | • | • | • | 23,800 | 10 | 200 | |
40 | 13 | 6 | • | • | • | • | • | • | 23,800 | 10 | 200 | |
40 | 15 | 6 | • | • | • | • | • | • | 23,800 | 10 | 200 | |
40 | 20 | 6 | • | • | • | • | • | • | 23,800 | 10 | 200 | |
40 | 25 | 6 | • | • | • | • | • | • | 23,800 | 10 | 200 | |
40 | 30 | 6 | • | • | • | • | • | • | 23,800 | 10 | 200 | |
40 | 40 | 6 | • | • | • | • | • | • | 23,800 | 10 | 200 | |
40 | 50 | 6 | • | • | • | • | • | • | 23,800 | 10 | 200 | |
50 | 10 | 6 | • | • | • | • | • | • | 19,000 | 10 | 200 | |
50 | 13 | 6 | • | • | • | • | • | • | 19,000 | 10 | 200 | |
50 | 15 | 6 | • | • | • | • | • | • | 19,000 | 10 | 200 | |
50 | 20 | 6 | • | • | • | • | • | • | 19,000 | 10 | 200 | |
50 | 25 | 6 | • | • | • | • | • | • | 19,000 | 10 | 200 | |
50 | 30 | 6 | • | • | • | • | • | • | 19,000 | 10 | 200 | |
50 | 40 | 6 | • | • | • | • | • | • | 19,000 | 10 | 200 | |
50 | 50 | 6 | • | • | • | • | • | • | 19,000 | 10 | 200 | |
60 | 13 | 6 | • | • | • | • | • | • | 16,100 | 10 | 200 | |
60 | 15 | 6 | • | • | • | • | • | • | 16,100 | 10 | 200 | |
60 | 20 | 6 | • | • | • | • | • | • | 16,100 | 10 | 200 | |
60 | 25 | 6 | • | • | • | • | • | • | 16,100 | 10 | 200 | |
60 | 30 | 6 | • | • | • | • | • | • | 16,100 | 10 | 200 | |
60 | 40 | 6 | • | • | • | • | • | • | 16,100 | 10 | 200 | |
60 | 50 | 6 | • | • | • | • | • | • | 16,100 | 10 | 200 | |
76 | 13 | 6 | • | • | • | • | • | • | 11,800 | 10 | 200 | |
76 | 15 | 6 | • | • | • | • | • | • | 11,800 | 10 | 200 | |
76 | 20 | 6 | • | • | • | • | • | • | 11,800 | 10 | 200 | |
76 | 25 | 6 | • | • | • | • | • | • | 11,800 | 10 | 200 | |
76 | 30 | 6 | • | • | • | • | • | • | 11,800 | 10 | 200 | |
76 | 40 | 6 | • | • | • | • | • | • | 11,800 | 10 | 200 | |
76 | 50 | 6 | • | • | • | • | • | • | 11,800 | 10 | 200 |
Aluminium Oxide on 3mm shaft
Abrasive Materials: Refined aluminium oxide grain / X-wt. flexible cotton cloth
Mounted Type: Straight steel shank
Application: Finishing, light - deburring, cleaning, preparation on hard to reach surfaces.
Workpiece: Stainless steel, alloyed steel, NF-metal, aluminium, titanium, plastic, stone.
Performance: Aggressive grinding result, high flexible, consistent flap wear off, adapt to irregular shapes.
SKU# | Diameter mm | Thickness mm | Shank mm | Grit #60 | Grit #80 | Grit #100 | Grit #120 | Grit #150 | Grit #180 | Max. Speed | Qty per pack | Qty per Carton |
10 | 10 | 3 | • | • | • | • | • | • | 38,000 | 10 | 200 | |
10 | 15 | 3 | • | • | • | • | • | • | 38000 | 10 | 200 | |
15 | 6 | 3 | • | • | • | • | • | • | 38,000 | 10 | 200 | |
15 | 10 | 3 | • | • | • | • | • | • | 38,000 | 10 | 200 | |
15 | 13 | 3 | • | • | • | • | • | • | 38000 | 10 | 200 | |
15 | 15 | 3 | • | • | • | • | • | • | 38,000 | 10 | 200 | |
15 | 20 | 3 | • | • | • | • | • | • | 38,000 | 10 | 200 | |
15 | 25 | 3 | • | • | • | • | • | • | 38000 | 10 | 200 | |
15 | 40 | 3 | • | • | • | • | • | • | 38,000 | 10 | 200 | |
15 | 50 | 3 | • | • | • | • | • | • | 38,000 | 10 | 200 | |
20 | 6 | 3 | • | • | • | • | • | • | 38000 | 10 | 200 | |
20 | 10 | 3 | • | • | • | • | • | • | 38,000 | 10 | 200 | |
20 | 15 | 3 | • | • | • | • | • | • | 38000 | 10 | 200 | |
20 | 20 | 3 | • | • | • | • | • | • | 38,000 | 10 | 200 | |
20 | 25 | 3 | • | • | • | • | • | • | 38,000 | 10 | 200 | |
20 | 40 | 3 | • | • | • | • | • | • | 38000 | 10 | 200 | |
20 | 50 | 3 | • | • | • | • | • | • | 38,000 | 10 | 200 | |
25 | 10 | 3 | • | • | • | • | • | • | 38,000 | 10 | 200 | |
25 | 15 | 3 | • | • | • | • | • | • | 38,000 | 10 | 200 | |
25 | 20 | 3 | • | • | • | • | • | • | 38000 | 10 | 200 | |
25 | 25 | 3 | • | • | • | • | • | • | 38,000 | 10 | 200 | |
25 | 40 | 3 | • | • | • | • | • | • | 38000 | 10 | 200 | |
25 | 50 | 3 | • | • | • | • | • | • | 38,000 | 10 | 200 | |
30 | 6 | 3 | • | • | • | • | • | • | 38,000 | 10 | 200 | |
30 | 10 | 3 | • | • | • | • | • | • | 38000 | 10 | 200 | |
30 | 15 | 3 | • | • | • | • | • | • | 38,000 | 10 | 200 |
Aluminium Oxide flap wheels on threaded shaft
Description: Aluminium oxide flaps and X-Flex weight backing ¼-20 UNC shaft thread.
Main features and benefits: Being quick to change, our RG flap wheels on threaded shaft can be ideally used in robotized applications or intensive production lines. In addition to this, it is extremely easy to switch over to a new grit on the same tool by manually unscrewing the wheel.
Recommended applications: Finishing small parts, moulds, alloy wheels, robotized applications.
Work surfaces: Stainless steel, standard steel, alloyed steel, aluminium, titanium, nonferrous materials and alloys, plastic materials, glass fibre, rubber, marble.
SKU# | Diameter mm | Thickness mm | Shank mm | Grit #60 | Grit #80 | Grit #100 | Grit #120 | Grit #150 | Grit #180 | Max. Speed | Qty per pack | Qty per Carton |
25 | 15 | TH | • | • | • | • | • | • | 38,200 | 10 | 200 | |
25 | 25 | TH | • | • | • | • | • | • | 38,200 | 10 | 200 | |
30 | 10 | TH | • | • | • | • | • | • | 31,200 | 10 | 200 | |
40 | 13 | TH | • | • | • | • | • | • | 23,800 | 10 | 200 | |
40 | 25 | TH | • | • | • | • | • | • | 23,800 | 10 | 200 | |
50 | 13 | TH | • | • | • | • | • | • | 19,000 | 10 | 200 | |
50 | 20 | TH | • | • | • | • | • | • | 19,000 | 10 | 200 | |
50 | 25 | TH | • | • | • | • | • | • | 19,000 | 10 | 200 | |
60 | 13 | TH | • | • | • | • | • | • | 16,100 | 10 | 200 | |
60 | 25 | TH | • | • | • | • | • | • | 16,100 | 10 | 200 | |
76 | 13 | TH | • | • | • | • | • | • | 11,800 | 10 | 200 | |
76 | 20 | TH | • | • | • | • | • | • | 11,800 | 10 | 200 | |
76 | 25 | TH | • | • | • | • | • | • | 11,800 | 10 | 200 |
Aluminium Oxide Flap Wheels on Flanges
Description: Aluminium Oxide flaps and X-Flex weight backing. The central wooden hub has a hole allowing it to be fitted on threaded conical shafts.
Main features and benefits: Threaded shafts allow you to fit and remove very quickly while reducing balance control.
Recommended applications: Finishing wide flat, concave and convex surfaces; grinding the internal and outer surfaces of tanks, containers and pipes; finishing parts of irregular shape.
Work surfaces: Stainless steel, standard steel, alloyed steel, nonferrous materials and alloys.
SKU# | Diameter (mm) | Thickness mm | Shank mm | Grit #40 | Grit #60 | Grit #80 | Grit #120 | Grit #150 | Grit #180 | Grit #240 | Grit #320 | Max. Speed | Qty per pack | Qty per Carton |
100 | 25 | 16 | • | • | • | • | • | • | • | • | 8,800 | 10 | ||
100 | 25 | 25 | • | • | • | • | • | • | • | • | 8,800 | 10 | ||
100 | 30 | 25 | • | • | • | • | • | • | • | • | 8,800 | 10 | ||
100 | 50 | 16 | • | • | • | • | • | • | • | • | 8,800 | 10 | ||
100 | 50 | 25 | • | • | • | • | • | • | • | • | 5,700 | 10 | ||
150 | 25 | 25 | • | • | • | • | • | • | • | • | 5,700 | 10 | ||
150 | 30 | 25 | • | • | • | • | • | • | • | • | 5,700 | 10 | ||
150 | 40 | 25 | • | • | • | • | • | • | • | • | 5,700 | 10 | ||
150 | 50 | 25 | • | • | • | • | • | • | • | • | 5,200 | 10 | ||
165 | 25 | 25 | • | • | • | • | • | • | • | • | 5,200 | 10 | ||
165 | 30 | 25 | • | • | • | • | • | • | • | • | 5,200 | 10 | ||
165 | 40 | 25 | • | • | • | • | • | • | • | • | 5,200 | 10 | ||
165 | 50 | 25 | • | • | • | • | • | • | • | • | 5,200 | 10 | ||
165 | 25 | 30 | • | • | • | • | • | • | • | • | 5,200 | 10 | ||
165 | 30 | 30 | • | • | • | • | • | • | • | • | 5,200 | 10 | ||
165 | 50 | 30 | • | • | • | • | • | • | • | • | 5,200 | 10 | ||
165 | 25 | 45 | • | • | • | • | • | • | • | • | 5,200 | 10 | ||
165 | 30 | 45 | • | • | • | • | • | • | • | • | 5,200 | 10 | ||
165 | 50 | 45 | • | • | • | • | • | • | • | • | 5,200 | 10 | ||
165 | 25 | 54 | • | • | • | • | • | • | • | • | 5,200 | 10 | ||
165 | 30 | 54 | • | • | • | • | • | • | • | • | 5,200 | 10 | ||
165 | 50 | 54 | • | • | • | • | • | • | • | • | 5,200 | 10 | ||
200 | 25 | 30 | • | • | • | • | • | • | • | • | 4,300 | 10 | ||
200 | 30 | 30 | • | • | • | • | • | • | • | • | 4,300 | 10 | ||
200 | 50 | 30 | • | • | • | • | • | • | • | • | 4,300 | 10 | ||
200 | 25 | 45 | • | • | • | • | • | • | • | • | 4,300 | 10 | ||
200 | 30 | 45 | • | • | • | • | • | • | • | • | 4,300 | 10 | ||
200 | 50 | 45 | • | • | • | • | • | • | • | • | 4,300 | 10 | ||
200 | 25 | 54 | • | • | • | • | • | • | • | • | 4,300 | 10 | ||
200 | 30 | 54 | • | • | • | • | • | • | • | • | 4,300 | 10 | ||
200 | 50 | 54 | • | • | • | • | • | • | • | • | 4,300 | 10 | ||
250 | 50 | 45 | • | • | • | • | • | • | • | • | 3,400 | 10 | ||
250 | 25 | 100 | • | • | • | • | • | • | • | • | 3,400 | 10 | ||
250 | 30 | 100 | • | • | • | • | • | • | • | • | 3,400 | 10 | ||
250 | 50 | 100 | • | • | • | • | • | • | • | • | 3,400 | 10 | ||
300 | 30 | 100 | • | • | • | • | • | • | • | • | 2,850 | 10 | ||
300 | 50 | 100 | • | • | • | • | • | • | • | • | 2,850 | 10 | ||
300 | 75 | 100 | • | • | • | • | • | • | • | • | 2,850 | 10 | ||
350 | 30 | 132 | • | • | • | • | • | • | • | • | 2,250 | 10 | ||
350 | 50 | 132 | • | • | • | • | • | • | • | • | 2,250 | 10 | ||
350 | 60 | 132 | • | • | • | • | • | • | • | • | 2,250 | 10 | ||
350 | 75 | 132 | • | • | • | • | • | • | • | • | 2,250 | 10 | ||
350 | 100 | 132 | • | • | • | • | • | • | • | • | 2,250 | 10 | ||
410 | 30 | 152 | • | • | • | • | • | • | • | • | 2,080 | 10 | ||
410 | 50 | 152 | • | • | • | • | • | • | • | • | 2,080 | 10 | ||
410 | 60 | 152 | • | • | • | • | • | • | • | • | 2,080 | 10 | ||
410 | 75 | 152 | • | • | • | • | • | • | • | • | 2,080 | 10 | ||
410 | 100 | 152 | • | • | • | • | • | • | • | • | 2,080 | 10 |
Flap Wheels
SKU# | Diameter mm | Thickness mm | Shank mm | Grit #60 | Grit #80 | Grit #100 | Grit #120 | Grit #150 | Grit #180 | Max. Speed | Qty per pack | Qty per Carton |
20 | 10 | 6 | • | • | • | • | • | • | 38,000 | 10 | 200 | |
20 | 13 | 6 | • | • | • | • | • | • | 38,000 | 10 | 200 | |
20 | 15 | 6 | • | • | • | • | • | • | 38,000 | 10 | 200 | |
20 | 20 | 6 | • | • | • | • | • | • | 38,000 | 10 | 200 | |
20 | 25 | 6 | • | • | • | • | • | • | 38,000 | 10 | 200 | |
20 | 40 | 6 | • | • | • | • | • | • | 38,000 | 10 | 200 | |
20 | 50 | 6 | • | • | • | • | • | • | 38,000 | 10 | 200 | |
25 | 10 | 6 | • | • | • | • | • | • | 38,000 | 10 | 200 | |
25 | 13 | 6 | • | • | • | • | • | • | 38,000 | 10 | 200 | |
25 | 15 | 6 | • | • | • | • | • | • | 38,000 | 10 | 200 | |
25 | 25 | 6 | • | • | • | • | • | • | 38,000 | 10 | 200 | |
25 | 40 | 6 | • | • | • | • | • | • | 38,000 | 10 | 200 | |
25 | 50 | 6 | • | • | • | • | • | • | 38,000 | 10 | 200 | |
30 | 15 | 6 | • | • | • | • | • | • | 31,800 | 10 | 200 | |
30 | 20 | 6 | • | • | • | • | • | • | 31,800 | 10 | 200 | |
30 | 25 | 6 | • | • | • | • | • | • | 31,800 | 10 | 200 | |
30 | 30 | 6 | • | • | • | • | • | • | 31,800 | 10 | 200 | |
40 | 10 | 6 | • | • | • | • | • | • | 23,800 | 10 | 200 | |
40 | 13 | 6 | • | • | • | • | • | • | 23,800 | 10 | 200 | |
40 | 15 | 6 | • | • | • | • | • | • | 23,800 | 10 | 200 | |
40 | 20 | 6 | • | • | • | • | • | • | 23,800 | 10 | 200 | |
40 | 25 | 6 | • | • | • | • | • | • | 23,800 | 10 | 200 | |
40 | 30 | 6 | • | • | • | • | • | • | 23,800 | 10 | 200 | |
40 | 40 | 6 | • | • | • | • | • | • | 23,800 | 10 | 200 | |
40 | 50 | 6 | • | • | • | • | • | • | 23,800 | 10 | 200 | |
50 | 10 | 6 | • | • | • | • | • | • | 19,000 | 10 | 200 | |
50 | 13 | 6 | • | • | • | • | • | • | 19,000 | 10 | 200 | |
50 | 15 | 6 | • | • | • | • | • | • | 19,000 | 10 | 200 | |
50 | 20 | 6 | • | • | • | • | • | • | 19,000 | 10 | 200 | |
50 | 25 | 6 | • | • | • | • | • | • | 19,000 | 10 | 200 | |
50 | 30 | 6 | • | • | • | • | • | • | 19,000 | 10 | 200 | |
50 | 40 | 6 | • | • | • | • | • | • | 19,000 | 10 | 200 | |
50 | 50 | 6 | • | • | • | • | • | • | 19,000 | 10 | 200 | |
60 | 13 | 6 | • | • | • | • | • | • | 16,100 | 10 | 200 | |
60 | 15 | 6 | • | • | • | • | • | • | 16,100 | 10 | 200 | |
60 | 20 | 6 | • | • | • | • | • | • | 16,100 | 10 | 200 | |
60 | 25 | 6 | • | • | • | • | • | • | 16,100 | 10 | 200 | |
60 | 30 | 6 | • | • | • | • | • | • | 16,100 | 10 | 200 | |
60 | 40 | 6 | • | • | • | • | • | • | 16,100 | 10 | 200 | |
60 | 50 | 6 | • | • | • | • | • | • | 16,100 | 10 | 200 | |
76 | 13 | 6 | • | • | • | • | • | • | 11,800 | 10 | 200 | |
76 | 15 | 6 | • | • | • | • | • | • | 11,800 | 10 | 200 | |
76 | 20 | 6 | • | • | • | • | • | • | 11,800 | 10 | 200 | |
76 | 25 | 6 | • | • | • | • | • | • | 11,800 | 10 | 200 | |
76 | 30 | 6 | • | • | • | • | • | • | 11,800 | 10 | 200 | |
76 | 40 | 6 | • | • | • | • | • | • | 11,800 | 10 | 200 | |
76 | 50 | 6 | • | • | • | • | • | • | 11,800 | 10 | 200 |
Aluminium Oxide on 3mm shaft
Abrasive Materials: Refined aluminium oxide grain / X-wt. flexible cotton cloth
Mounted Type: Straight steel shank
Application: Finishing, light - deburring, cleaning, preparation on hard to reach surfaces.
Workpiece: Stainless steel, alloyed steel, NF-metal, aluminium, titanium, plastic, stone.
Performance: Aggressive grinding result, high flexible, consistent flap wear off, adapt to irregular shapes.
SKU# | Diameter mm | Thickness mm | Shank mm | Grit #60 | Grit #80 | Grit #100 | Grit #120 | Grit #150 | Grit #180 | Max. Speed | Qty per pack | Qty per Carton |
10 | 10 | 3 | • | • | • | • | • | • | 38,000 | 10 | 200 | |
10 | 15 | 3 | • | • | • | • | • | • | 38000 | 10 | 200 | |
15 | 6 | 3 | • | • | • | • | • | • | 38,000 | 10 | 200 | |
15 | 10 | 3 | • | • | • | • | • | • | 38,000 | 10 | 200 | |
15 | 13 | 3 | • | • | • | • | • | • | 38000 | 10 | 200 | |
15 | 15 | 3 | • | • | • | • | • | • | 38,000 | 10 | 200 | |
15 | 20 | 3 | • | • | • | • | • | • | 38,000 | 10 | 200 | |
15 | 25 | 3 | • | • | • | • | • | • | 38000 | 10 | 200 | |
15 | 40 | 3 | • | • | • | • | • | • | 38,000 | 10 | 200 | |
15 | 50 | 3 | • | • | • | • | • | • | 38,000 | 10 | 200 | |
20 | 6 | 3 | • | • | • | • | • | • | 38000 | 10 | 200 | |
20 | 10 | 3 | • | • | • | • | • | • | 38,000 | 10 | 200 | |
20 | 15 | 3 | • | • | • | • | • | • | 38000 | 10 | 200 | |
20 | 20 | 3 | • | • | • | • | • | • | 38,000 | 10 | 200 | |
20 | 25 | 3 | • | • | • | • | • | • | 38,000 | 10 | 200 | |
20 | 40 | 3 | • | • | • | • | • | • | 38000 | 10 | 200 | |
20 | 50 | 3 | • | • | • | • | • | • | 38,000 | 10 | 200 | |
25 | 10 | 3 | • | • | • | • | • | • | 38,000 | 10 | 200 | |
25 | 15 | 3 | • | • | • | • | • | • | 38,000 | 10 | 200 | |
25 | 20 | 3 | • | • | • | • | • | • | 38000 | 10 | 200 | |
25 | 25 | 3 | • | • | • | • | • | • | 38,000 | 10 | 200 | |
25 | 40 | 3 | • | • | • | • | • | • | 38000 | 10 | 200 | |
25 | 50 | 3 | • | • | • | • | • | • | 38,000 | 10 | 200 | |
30 | 6 | 3 | • | • | • | • | • | • | 38,000 | 10 | 200 | |
30 | 10 | 3 | • | • | • | • | • | • | 38000 | 10 | 200 | |
30 | 15 | 3 | • | • | • | • | • | • | 38,000 | 10 | 200 |
Aluminium Oxide flap wheels on threaded shaft
Description: Aluminium oxide flaps and X-Flex weight backing ¼-20 UNC shaft thread.
Main features and benefits: Being quick to change, our RG flap wheels on threaded shaft can be ideally used in robotized applications or intensive production lines. In addition to this, it is extremely easy to switch over to a new grit on the same tool by manually unscrewing the wheel.
Recommended applications: Finishing small parts, moulds, alloy wheels, robotized applications.
Work surfaces: Stainless steel, standard steel, alloyed steel, aluminium, titanium, nonferrous materials and alloys, plastic materials, glass fibre, rubber, marble.
SKU# | Diameter mm | Thickness mm | Shank mm | Grit #60 | Grit #80 | Grit #100 | Grit #120 | Grit #150 | Grit #180 | Max. Speed | Qty per pack | Qty per Carton |
25 | 15 | TH | • | • | • | • | • | • | 38,200 | 10 | 200 | |
25 | 25 | TH | • | • | • | • | • | • | 38,200 | 10 | 200 | |
30 | 10 | TH | • | • | • | • | • | • | 31,200 | 10 | 200 | |
40 | 13 | TH | • | • | • | • | • | • | 23,800 | 10 | 200 | |
40 | 25 | TH | • | • | • | • | • | • | 23,800 | 10 | 200 | |
50 | 13 | TH | • | • | • | • | • | • | 19,000 | 10 | 200 | |
50 | 20 | TH | • | • | • | • | • | • | 19,000 | 10 | 200 | |
50 | 25 | TH | • | • | • | • | • | • | 19,000 | 10 | 200 | |
60 | 13 | TH | • | • | • | • | • | • | 16,100 | 10 | 200 | |
60 | 25 | TH | • | • | • | • | • | • | 16,100 | 10 | 200 | |
76 | 13 | TH | • | • | • | • | • | • | 11,800 | 10 | 200 | |
76 | 20 | TH | • | • | • | • | • | • | 11,800 | 10 | 200 | |
76 | 25 | TH | • | • | • | • | • | • | 11,800 | 10 | 200 |
Aluminium Oxide Flap Wheels on Flanges
Description: Aluminium Oxide flaps and X-Flex weight backing. The central wooden hub has a hole allowing it to be fitted on threaded conical shafts.
Main features and benefits: Threaded shafts allow you to fit and remove very quickly while reducing balance control.
Recommended applications: Finishing wide flat, concave and convex surfaces; grinding the internal and outer surfaces of tanks, containers and pipes; finishing parts of irregular shape.
Work surfaces: Stainless steel, standard steel, alloyed steel, nonferrous materials and alloys.
SKU# | Diameter (mm) | Thickness mm | Shank mm | Grit #40 | Grit #60 | Grit #80 | Grit #120 | Grit #150 | Grit #180 | Grit #240 | Grit #320 | Max. Speed | Qty per pack | Qty per Carton |
100 | 25 | 16 | • | • | • | • | • | • | • | • | 8,800 | 10 | ||
100 | 25 | 25 | • | • | • | • | • | • | • | • | 8,800 | 10 | ||
100 | 30 | 25 | • | • | • | • | • | • | • | • | 8,800 | 10 | ||
100 | 50 | 16 | • | • | • | • | • | • | • | • | 8,800 | 10 | ||
100 | 50 | 25 | • | • | • | • | • | • | • | • | 5,700 | 10 | ||
150 | 25 | 25 | • | • | • | • | • | • | • | • | 5,700 | 10 | ||
150 | 30 | 25 | • | • | • | • | • | • | • | • | 5,700 | 10 | ||
150 | 40 | 25 | • | • | • | • | • | • | • | • | 5,700 | 10 | ||
150 | 50 | 25 | • | • | • | • | • | • | • | • | 5,200 | 10 | ||
165 | 25 | 25 | • | • | • | • | • | • | • | • | 5,200 | 10 | ||
165 | 30 | 25 | • | • | • | • | • | • | • | • | 5,200 | 10 | ||
165 | 40 | 25 | • | • | • | • | • | • | • | • | 5,200 | 10 | ||
165 | 50 | 25 | • | • | • | • | • | • | • | • | 5,200 | 10 | ||
165 | 25 | 30 | • | • | • | • | • | • | • | • | 5,200 | 10 | ||
165 | 30 | 30 | • | • | • | • | • | • | • | • | 5,200 | 10 | ||
165 | 50 | 30 | • | • | • | • | • | • | • | • | 5,200 | 10 | ||
165 | 25 | 45 | • | • | • | • | • | • | • | • | 5,200 | 10 | ||
165 | 30 | 45 | • | • | • | • | • | • | • | • | 5,200 | 10 | ||
165 | 50 | 45 | • | • | • | • | • | • | • | • | 5,200 | 10 | ||
165 | 25 | 54 | • | • | • | • | • | • | • | • | 5,200 | 10 | ||
165 | 30 | 54 | • | • | • | • | • | • | • | • | 5,200 | 10 | ||
165 | 50 | 54 | • | • | • | • | • | • | • | • | 5,200 | 10 | ||
200 | 25 | 30 | • | • | • | • | • | • | • | • | 4,300 | 10 | ||
200 | 30 | 30 | • | • | • | • | • | • | • | • | 4,300 | 10 | ||
200 | 50 | 30 | • | • | • | • | • | • | • | • | 4,300 | 10 | ||
200 | 25 | 45 | • | • | • | • | • | • | • | • | 4,300 | 10 | ||
200 | 30 | 45 | • | • | • | • | • | • | • | • | 4,300 | 10 | ||
200 | 50 | 45 | • | • | • | • | • | • | • | • | 4,300 | 10 | ||
200 | 25 | 54 | • | • | • | • | • | • | • | • | 4,300 | 10 | ||
200 | 30 | 54 | • | • | • | • | • | • | • | • | 4,300 | 10 | ||
200 | 50 | 54 | • | • | • | • | • | • | • | • | 4,300 | 10 | ||
250 | 50 | 45 | • | • | • | • | • | • | • | • | 3,400 | 10 | ||
250 | 25 | 100 | • | • | • | • | • | • | • | • | 3,400 | 10 | ||
250 | 30 | 100 | • | • | • | • | • | • | • | • | 3,400 | 10 | ||
250 | 50 | 100 | • | • | • | • | • | • | • | • | 3,400 | 10 | ||
300 | 30 | 100 | • | • | • | • | • | • | • | • | 2,850 | 10 | ||
300 | 50 | 100 | • | • | • | • | • | • | • | • | 2,850 | 10 | ||
300 | 75 | 100 | • | • | • | • | • | • | • | • | 2,850 | 10 | ||
350 | 30 | 132 | • | • | • | • | • | • | • | • | 2,250 | 10 | ||
350 | 50 | 132 | • | • | • | • | • | • | • | • | 2,250 | 10 | ||
350 | 60 | 132 | • | • | • | • | • | • | • | • | 2,250 | 10 | ||
350 | 75 | 132 | • | • | • | • | • | • | • | • | 2,250 | 10 | ||
350 | 100 | 132 | • | • | • | • | • | • | • | • | 2,250 | 10 | ||
410 | 30 | 152 | • | • | • | • | • | • | • | • | 2,080 | 10 | ||
410 | 50 | 152 | • | • | • | • | • | • | • | • | 2,080 | 10 | ||
410 | 60 | 152 | • | • | • | • | • | • | • | • | 2,080 | 10 | ||
410 | 75 | 152 | • | • | • | • | • | • | • | • | 2,080 | 10 | ||
410 | 100 | 152 | • | • | • | • | • | • | • | • | 2,080 | 10 |
0086 1377 0345 768
No.178 Yilou Liuquan Tongshan Xuzhou 221136 Jiangsu China
Copyright 2020 Xuzhou GC Abrasives Co., Ltd. All Rights Reserved