1,000 Pieces
Shanghai, China
50, 000, 000PCS/Month
L/C, T/T, D/P, Western Union, Paypal, Money Gram
Extra Length
INGLAU
as Requested
Metal drill bits HSS-G, metric
China
82075010
Customized
BIN, AISI
Extra Length
Twist Drill Bit
High Speed Steel
Well Drilling, Metal Drilling, Masonry Drilling
Size | Decimal | Flute Length | Overall Length | Size | Decimal | Flute Length | Overall Length | |
Equivalent | L1 | L2 | Equivalent | L1 | L2 | |||
1/16 | 0.0625 | 7/8 | 6 | 1/8 | 0.1250 | 9 | 6 | |
5/64 | 0.0781 | 1 | 6 | 5/32 | 0.1562 | 9 | 6 | |
3/32 | 0.0938 | 1-1/4 | 6 | 13/64 | 0.2031 | 9 | 6 | |
7/64 | 0.1094 | 1-1/2 | 6 | 7/64 | 0.1094 | 9 | 6 | |
1/8 | 0.1250 | 1-5/8 | 6 | 7/32 | 0.2188 | 9 | 6 | |
9/64 | 0.1406 | 1-3/4 | 6 | 1/4 | 0.2500 | 9 | 6 | |
5/32 | 0.1562 | 2 | 6 | 9/32 | 0.2812 | 9 | 6 | |
11/64 | 0.1719 | 2-1/8 | 6 | 5/16 | 0.3125 | 9 | 6 | |
3/16 | 0.1875 | 2-5/16 | 6 | 11/32 | 0.3438 | 9 | 6 | |
13/64 | 0.2031 | 2-7/16 | 6 | 3/8 | 0.3750 | 9 | 6 | |
7/32 | 0.2188 | 2-1/2 | 6 | 13/32 | 0.4062 | 9 | 6 | |
15/64 | 0.2344 | 2-5/8 | 6 | 7/16 | 0.4375 | 9 | 6 | |
1/4 | 0.2500 | 2-3/4 | 6 | 15/32 | 0.4688 | 9 | 6 | |
17/64 | 0.2656 | 2-7/8 | 6 | 1/2 | 0.5000 | 9 | 6 | |
9/32 | 0.2812 | 2-15/16 | 6 | 17/32 | 0.5312 | 9 | 6 | |
19/64 | 0.2969 | 3-1/16 | 6 | 9/16 | 0.5625 | 9 | 6 | |
5/16 | 0.3125 | 3-3/16 | 6 | 5/8 | 0.6250 | 9 | 6 | |
21/64 | 0.3281 | 3-5/16 | 6 | |||||
11/32 | 0.3438 | 3-7/16 | 6 | |||||
23/64 | 0.3594 | 3-1/2 | 6 | |||||
3/8 | 0.3750 | 3-5/8 | 6 | |||||
7/16 | 0.4375 | 4-1/16 | 6 | |||||
1/2 | 0.5000 | 4-1/2 | 6 |
Size | Decimal | Flute Length | Overall Length | Size | Decimal | Flute Length | Overall Length | |
Equivalent | L1 | L2 | Equivalent | L1 | L2 | |||
1/16 | 0.0625 | 7/8 | 6 | 1/8 | 0.1250 | 9 | 6 | |
5/64 | 0.0781 | 1 | 6 | 5/32 | 0.1562 | 9 | 6 | |
3/32 | 0.0938 | 1-1/4 | 6 | 13/64 | 0.2031 | 9 | 6 | |
7/64 | 0.1094 | 1-1/2 | 6 | 7/64 | 0.1094 | 9 | 6 | |
1/8 | 0.1250 | 1-5/8 | 6 | 7/32 | 0.2188 | 9 | 6 | |
9/64 | 0.1406 | 1-3/4 | 6 | 1/4 | 0.2500 | 9 | 6 | |
5/32 | 0.1562 | 2 | 6 | 9/32 | 0.2812 | 9 | 6 | |
11/64 | 0.1719 | 2-1/8 | 6 | 5/16 | 0.3125 | 9 | 6 | |
3/16 | 0.1875 | 2-5/16 | 6 | 11/32 | 0.3438 | 9 | 6 | |
13/64 | 0.2031 | 2-7/16 | 6 | 3/8 | 0.3750 | 9 | 6 | |
7/32 | 0.2188 | 2-1/2 | 6 | 13/32 | 0.4062 | 9 | 6 | |
15/64 | 0.2344 | 2-5/8 | 6 | 7/16 | 0.4375 | 9 | 6 | |
1/4 | 0.2500 | 2-3/4 | 6 | 15/32 | 0.4688 | 9 | 6 | |
17/64 | 0.2656 | 2-7/8 | 6 | 1/2 | 0.5000 | 9 | 6 | |
9/32 | 0.2812 | 2-15/16 | 6 | 17/32 | 0.5312 | 9 | 6 | |
19/64 | 0.2969 | 3-1/16 | 6 | 9/16 | 0.5625 | 9 | 6 | |
5/16 | 0.3125 | 3-3/16 | 6 | 5/8 | 0.6250 | 9 | 6 | |
21/64 | 0.3281 | 3-5/16 | 6 | |||||
11/32 | 0.3438 | 3-7/16 | 6 | |||||
23/64 | 0.3594 | 3-1/2 | 6 | |||||
3/8 | 0.3750 | 3-5/8 | 6 | |||||
7/16 | 0.4375 | 4-1/16 | 6 | |||||
1/2 | 0.5000 | 4-1/2 | 6 |
0086 1377 0345 768
No.178 Yilou Liuquan Tongshan Xuzhou 221136 Jiangsu China
Copyright 2020 Xuzhou GC Abrasives Co., Ltd. All Rights Reserved