Language
Home » Other Tools » Drills » HSS Straight Shank Twist Drill -Taper Length

loading

Share to:
sharethis sharing button

HSS Straight Shank Twist Drill -Taper Length

  • 1,000 Pieces

  • Shanghai, China

  • 50, 000, 000PCS/Month

  • L/C, T/T, D/P, Western Union, Paypal, Money Gram

  • HSS Straight Shank Twist Drill

  • INGLAU

  • as Requested

  • 3/64"-2", A-Z

  • Crafted by Inglau

  • 82075010

  • Customized

  • BIN, AISI

  • Taper-length

  • Twist Drill Bit

  • High Speed Steel

  • Well Drilling, Metal Drilling, Masonry Drilling

HSS Straight Shank Twist Drill -Taper Length

HSS Straight Shank Twist Drill -TAPER LENGTH



D Diameter
L1 Overall Length
L2 Flute Length

HSS Straight Shank Twist Drill -Taper Length
Size Decimal Flute Length Overall Length Size Decimal Flute Length Overall Length
Equivalent L1 L2 Equivalent L1 L2
1/64 0.0156 5/16 1-1/2 1 0.2280 3-3/4 6-1/8
1/32 0.0312 3/4 2 2 0.2210 3-3/4 6-1/8
3/64 0.0469 1-1/8 2-1/4 3 0.2130 3-5/8 6
1/16 0.0625 1-3/4 3 4 0.2090 3-5/8 6
5/64 0.0781 2 3-3/4 5 0.2055 3-5/8 6
3/32 0.0938 2-1/4 4-1/4 6 0.2040 3-5/8 6
7/64 0.1094 2-1/2 4-5/8 7 0.2010 3-5/8 6
1/8 0.1250 2-3/4 5-1/8 8 0.1990 3-5/8 6
9/64 0.1406 3 5-3/8 9 0.1960 3-5/8 6
5/32 0.1562 3 5-3/8 10 0.1935 3-5/8 6
11/64 0.1719 3-3/8 5-3/4 11 0.1910 3-5/8 6
3/16 0.1875 3-3/8 5-3/4 12 0.1890 3-5/8 6
13/64 0.2031 3-5/8 6 13 0.1850 3-3/8 5-3/4
7/32 0.2188 3-5/8 6 14 0.1820 3-3/8 5-3/4
15/64 0.2344 3-3/4 6-1/8 15 0.1800 3-3/8 5-3/4
1/4 0.2500 3-3/4 6-1/8 16 0.1770 3-3/8 5-3/4
17/64 0.2656 3-7/8 6-1/4 17 0.1730 3-3/8 5-3/4
9/32 0.2812 3-7/8 6-1/4 18 0.1695 3-3/8 5-3/4
19/64 0.2969 4 6-3/8 19 0.1660 3-3/8 5-3/4
5/16 0.3125 4 6-3/8 20 0.1610 3-3/8 5-3/4
21/64 0.3281 4-1/8 6-1/2 21 0.1590 3-3/8 5-3/4
11/32 0.3438 4-1/8 6-1/2 22 0.1570 3-3/8 5-3/4
23/64 0.3594 4-1/4 6-3/4 23 0.1540 3 5-3/8
3/8 0.3750 4-1/4 6-3/4 24 0.1520 3 5-3/8
25/64 0.3906 4-3/8 7 25 0.1495 3 5-3/8
13/32 0.4062 4-3/8 7 26 0.1470 3 5-3/8
27/64 0.4219 4-5/8 7-1/4 27 0.1440 3 5-3/8
7/16 0.4375 4-5/8 7-1/4 28 0.1405 3 5-3/8
29/64 0.4531 4-3/4 7-1/2 29 0.1360 3 5-3/8
15/32 0.4688 4-3/4 7-1/2 30 0.1285 3 5-3/8
31/64 0.4844 4-3/4 7-3/4 31 0.1200 2-3/4 5-1/8
1/2 0.5000 4-3/4 7-3/4 32 0.1160 2-3/4 5-1/8
33/64 0.5156 4-3/4 8 33 0.1130 2-3/4 5-1/8
17/32 0.5312 4-3/4 8 34 0.1110 2-3/4 5-1/8
35/64 0.5469 4-7/8 8-1/4 35 0.1100 2-3/4 5-1/8
9/16 0.5625 4-7/8 8-1/4 36 0.1065 2-3/4 5-5/8
37/64 0.5781 4-7/8 8-3/4 37 0.1040 2-3/4 5-5/8
19/32 0.5938 4-7/8 8-3/4 38 0.1015 2-3/4 5-5/8
39/64 0.6094 4-7/8 8-3/4 39 0.0995 2-3/4 5-5/8
5/8 0.6250 4-7/8 8-3/4 40 0.0980 2-3/4 5-5/8
41/64 0.6406 5-1/8 9 41 0.0960 2-1/2 4-5/8
21/32 0.6562 5-1/8 9 42 0.0935 2-1/4 4-1/4
43/64 0.6719 5-3/8 9-1/4 43 0.0890 2-1/4 4-1/4
11/16 0.6875 5-3/8 9-1/4 44 0.0860 2-1/4 4-1/4
45/64 0.7031 5-5/8 9-1/2 45 0.0820 2-1/4 4-1/4
23/32 0.7188 5-5/8 9-1/2 46 0.0810 2-1/4 4-1/4
47/64 0.7344 5-7/8 9-3/4 47 0.0785 2-1/4 4-1/4
3/4 0.7500 5-7/8 9-3/4 48 0.0760 2 3-3/4
49/64 0.7656 6 9-7/8 49 0.0730 2 3-3/4
25/32 0.7812 6 9-7/8 50 0.0700 2 3-3/4
51/64 0.7969 6-1/8 10 51 0.0670 2 3-3/4
13/16 0.8125 6-1/8 10 52 0.0635 2 3-3/4
53/64 0.8281 6-1/8 10 53 0.0595 1-3/4 3
27/32 0.8438 6-1/8 10 54 0.0550 1-3/4 3
55/64 0.8594 6-1/8 10 55 0.0520 1-3/4 3
7/8 0.8750 6-1/8 10 56 0.0465 1-1/8 2-1/4
57/64 0.8906 6-1/8 10 57 0.0430 1-1/8 2-1/4
29/32 0.9062 6-1/8 10 58 0.0420 1-1/8 2-1/4
59/64 0.9219 6-1/8 10-3/4 59 0.0410 1-1/8 2-1/4
15/16 0.9375 6-1/8 10-3/4 60 0.0400 1-1/8 2-1/4
61/64 0.9531 6-3/8 11 61 0.0390 1-1/8 2-1/4
31/32 0.9688 6-3/8 11 62 0.0380 3/4 2
63/64 0.9844 6-3/8 11 63 0.0370 3/4 2
1 1.0000 6-3/8 11 64 0.0360 3/4 2
1-1/64 1.0156 6-1/2 11-1/8 65 0.0350 3/4 2
1-1/32 1.0312 6-1/2 11-1/8 66 0.0330 3/4 2
1-3/64 1.0469 6-5/8 11-1/4 67 0.0320 3/4 2
2001-1-16 1.0625 6-5/8 11-1/4 68 0.0310 3/4 2
1-5/64 1.0781 6-7/8 11-1/2 69 0.0292 3/4 2
1-3/32 1.0938 6-7/8 11-1/2 70 0.0280 3/4 2
1-7/64 1.1094 7-1/8 11-3/4 71 0.0260 3/4 2
2001-1-8 1.1250 7-1/8 11-3/4 72 0.0250 5/16 1-1/2
1-9/64 1.1406 7-1/4 11-7/8 73 0.0240 5/16 1-1/2
1-5/32 1.1562 7-1/4 11-7/8 74 0.0225 5/16 1-1/2
1-11/64 1.1719 7-3/8 12 75 0.0210 5/16 1-1/2
1-3/16 1.1875 7-3/8 12 76 0.0200 5/16 1-1/2
1-13/64 1.2031 7-1/2 12-1/8 77 0.0180 5/16 1-1/2
1-7/32 1.2188 7-1/2 12-1/8 78 0.0160 5/16 1-1/2
1-15/64 1.2344 7-7/8 12-1/2 79 0.0145 5/16 1-1/2
1-1/4 1.2500 7-7/8 12-1/2 80 0.0135 5/16 1-1/2
1-5/16 1.3125 8-5/8 14-1/4
1-3/8 1.3750 8-7/8 14-1/4
1-7/16 1.4375 9-1/8 14-3/4
1-1/2 1.5000 9-3/8 15
1-9/16 1.5625 9-5/8 15-1/4
1-5/8 1.6250 9-7/8 15-5/8
1-3/4 1.7500 10-1/2 16-1/4
HSS Straight Shank Twist Drill -Taper Length
HSS Straight Shank Twist Drill -Taper Length




Previous: 
Next: 

0086 1377 0345 768

No.178 Yilou Liuquan Tongshan Xuzhou 221136 Jiangsu China

About Us

Resin Bonded Abrasives

Vitrified Bonded Abrasives

Coated Abrasives

Wire Wheels

Other Tools

Copyright  2020 Xuzhou GC Abrasives Co., Ltd. All Rights Reserved