1,000 Pieces
Shanghai, China
50, 000, 000PCS/Month
L/C, T/T, D/P, Western Union, Paypal, Money Gram
INGLAU
as Requested
Metal drill bits HSS-G, metric
Crafted by Inglau Tools
82075010
Customized
BIN, AISI
Jobber-length
Twist Drill Bit
High Speed Steel
Well Drilling, Metal Drilling, Masonry Drilling
D | L1 | L2 | D | L1 | L2 | D | L1 | L2 | ||
0.2 | 2.5 | 19 | 1.65 | 20 | 43 | 4.8 | 52 | 86 | ||
0.22 | 2.5 | 19 | 1.7 | 20 | 43 | 4.9 | 52 | 86 | ||
0.25 | 3 | 19 | 1.75 | 22 | 46 | 5 | 52 | 86 | ||
0.28 | 3 | 19 | 1.8 | 22 | 46 | 5.1 | 52 | 86 | ||
0.3 | 3 | 19 | 1.85 | 22 | 46 | 5.2 | 52 | 86 | ||
0.32 | 4 | 19 | 1.9 | 22 | 46 | 5.3 | 52 | 86 | ||
0.35 | 4 | 19 | 1.95 | 24 | 49 | 5.4 | 57 | 93 | ||
0.38 | 4 | 19 | 2 | 24 | 49 | 5.5 | 57 | 93 | ||
0.4 | 5 | 20 | 2.05 | 24 | 49 | 5.6 | 57 | 93 | ||
0.42 | 5 | 20 | 2.1 | 24 | 49 | 5.7 | 57 | 93 | ||
0.45 | 5 | 20 | 2.15 | 27 | 53 | 5.8 | 57 | 93 | ||
0.48 | 5 | 20 | 2.2 | 27 | 53 | 5.9 | 57 | 93 | ||
0.5 | 6 | 22 | 2.25 | 27 | 53 | 6 | 57 | 93 | ||
0.52 | 6 | 22 | 2.3 | 27 | 53 | 6.1 | 63 | 101 | ||
0.55 | 7 | 24 | 2.35 | 27 | 53 | 6.2 | 63 | 101 | ||
0.58 | 7 | 24 | 2.4 | 30 | 57 | 6.3 | 63 | 101 | ||
0.6 | 7 | 24 | 2.45 | 30 | 57 | 6.4 | 63 | 101 | ||
0.62 | 8 | 26 | 2.5 | 30 | 57 | 6.5 | 63 | 101 | ||
0.65 | 8 | 26 | 2.55 | 30 | 57 | 6.6 | 63 | 101 | ||
0.68 | 9 | 28 | 2.6 | 30 | 57 | 6.7 | 63 | 101 | ||
0.7 | 9 | 28 | 2.65 | 30 | 57 | 6.8 | 69 | 109 | ||
0.72 | 9 | 28 | 2.7 | 33 | 61 | 6.9 | 69 | 109 | ||
0.75 | 9 | 28 | 2.75 | 33 | 61 | 7 | 69 | 109 | ||
0.78 | 10 | 30 | 2.8 | 33 | 61 | 7.1 | 69 | 109 | ||
0.8 | 10 | 30 | 2.85 | 33 | 61 | 7.2 | 69 | 109 | ||
0.82 | 10 | 30 | 2.9 | 33 | 61 | 7.3 | 69 | 109 | ||
0.85 | 10 | 30 | 2.95 | 33 | 61 | 7.4 | 69 | 109 | ||
0.88 | 11 | 32 | 3 | 33 | 61 | 7.5 | 69 | 109 | ||
0.9 | 11 | 32 | 3.1 | 36 | 65 | 7.6 | 75 | 117 | ||
0.92 | 11 | 32 | 3.2 | 36 | 65 | 7.7 | 75 | 117 | ||
0.95 | 11 | 32 | 3.3 | 36 | 65 | 7.8 | 75 | 117 | ||
0.98 | 12 | 34 | 3.4 | 39 | 70 | 7.9 | 75 | 117 | ||
1 | 12 | 34 | 3.5 | 39 | 70 | 8 | 75 | 117 | ||
1.05 | 12 | 34 | 3.6 | 39 | 70 | 8.1 | 75 | 117 | ||
1.1 | 14 | 36 | 3.7 | 39 | 70 | 8.2 | 75 | 117 | ||
1.15 | 14 | 36 | 3.8 | 43 | 75 | 8.3 | 75 | 117 | ||
1.2 | 16 | 38 | 3.9 | 43 | 75 | 8.4 | 75 | 117 | ||
1.25 | 16 | 38 | 4 | 43 | 75 | 8.5 | 75 | 117 | ||
1.3 | 16 | 38 | 4.1 | 43 | 75 | 8.6 | 81 | 125 | ||
1.35 | 18 | 40 | 4.2 | 43 | 75 | 8.7 | 81 | 125 | ||
1.4 | 18 | 40 | 4.3 | 47 | 80 | 8.8 | 81 | 125 | ||
1.45 | 18 | 40 | 4.4 | 47 | 80 | 8.9 | 81 | 125 | ||
1.5 | 18 | 40 | 4.5 | 47 | 80 | 9 | 81 | 125 | ||
1.55 | 20 | 43 | 4.6 | 47 | 80 | 9.1 | 81 | 125 | ||
1.6 | 20 | 43 | 4.7 | 47 | 80 | 9.2 | 81 | 125 |
D | L1 | L2 | D | L1 | L2 | D | L1 | L2 | ||
0.2 | 2.5 | 19 | 1.65 | 20 | 43 | 4.8 | 52 | 86 | ||
0.22 | 2.5 | 19 | 1.7 | 20 | 43 | 4.9 | 52 | 86 | ||
0.25 | 3 | 19 | 1.75 | 22 | 46 | 5 | 52 | 86 | ||
0.28 | 3 | 19 | 1.8 | 22 | 46 | 5.1 | 52 | 86 | ||
0.3 | 3 | 19 | 1.85 | 22 | 46 | 5.2 | 52 | 86 | ||
0.32 | 4 | 19 | 1.9 | 22 | 46 | 5.3 | 52 | 86 | ||
0.35 | 4 | 19 | 1.95 | 24 | 49 | 5.4 | 57 | 93 | ||
0.38 | 4 | 19 | 2 | 24 | 49 | 5.5 | 57 | 93 | ||
0.4 | 5 | 20 | 2.05 | 24 | 49 | 5.6 | 57 | 93 | ||
0.42 | 5 | 20 | 2.1 | 24 | 49 | 5.7 | 57 | 93 | ||
0.45 | 5 | 20 | 2.15 | 27 | 53 | 5.8 | 57 | 93 | ||
0.48 | 5 | 20 | 2.2 | 27 | 53 | 5.9 | 57 | 93 | ||
0.5 | 6 | 22 | 2.25 | 27 | 53 | 6 | 57 | 93 | ||
0.52 | 6 | 22 | 2.3 | 27 | 53 | 6.1 | 63 | 101 | ||
0.55 | 7 | 24 | 2.35 | 27 | 53 | 6.2 | 63 | 101 | ||
0.58 | 7 | 24 | 2.4 | 30 | 57 | 6.3 | 63 | 101 | ||
0.6 | 7 | 24 | 2.45 | 30 | 57 | 6.4 | 63 | 101 | ||
0.62 | 8 | 26 | 2.5 | 30 | 57 | 6.5 | 63 | 101 | ||
0.65 | 8 | 26 | 2.55 | 30 | 57 | 6.6 | 63 | 101 | ||
0.68 | 9 | 28 | 2.6 | 30 | 57 | 6.7 | 63 | 101 | ||
0.7 | 9 | 28 | 2.65 | 30 | 57 | 6.8 | 69 | 109 | ||
0.72 | 9 | 28 | 2.7 | 33 | 61 | 6.9 | 69 | 109 | ||
0.75 | 9 | 28 | 2.75 | 33 | 61 | 7 | 69 | 109 | ||
0.78 | 10 | 30 | 2.8 | 33 | 61 | 7.1 | 69 | 109 | ||
0.8 | 10 | 30 | 2.85 | 33 | 61 | 7.2 | 69 | 109 | ||
0.82 | 10 | 30 | 2.9 | 33 | 61 | 7.3 | 69 | 109 | ||
0.85 | 10 | 30 | 2.95 | 33 | 61 | 7.4 | 69 | 109 | ||
0.88 | 11 | 32 | 3 | 33 | 61 | 7.5 | 69 | 109 | ||
0.9 | 11 | 32 | 3.1 | 36 | 65 | 7.6 | 75 | 117 | ||
0.92 | 11 | 32 | 3.2 | 36 | 65 | 7.7 | 75 | 117 | ||
0.95 | 11 | 32 | 3.3 | 36 | 65 | 7.8 | 75 | 117 | ||
0.98 | 12 | 34 | 3.4 | 39 | 70 | 7.9 | 75 | 117 | ||
1 | 12 | 34 | 3.5 | 39 | 70 | 8 | 75 | 117 | ||
1.05 | 12 | 34 | 3.6 | 39 | 70 | 8.1 | 75 | 117 | ||
1.1 | 14 | 36 | 3.7 | 39 | 70 | 8.2 | 75 | 117 | ||
1.15 | 14 | 36 | 3.8 | 43 | 75 | 8.3 | 75 | 117 | ||
1.2 | 16 | 38 | 3.9 | 43 | 75 | 8.4 | 75 | 117 | ||
1.25 | 16 | 38 | 4 | 43 | 75 | 8.5 | 75 | 117 | ||
1.3 | 16 | 38 | 4.1 | 43 | 75 | 8.6 | 81 | 125 | ||
1.35 | 18 | 40 | 4.2 | 43 | 75 | 8.7 | 81 | 125 | ||
1.4 | 18 | 40 | 4.3 | 47 | 80 | 8.8 | 81 | 125 | ||
1.45 | 18 | 40 | 4.4 | 47 | 80 | 8.9 | 81 | 125 | ||
1.5 | 18 | 40 | 4.5 | 47 | 80 | 9 | 81 | 125 | ||
1.55 | 20 | 43 | 4.6 | 47 | 80 | 9.1 | 81 | 125 | ||
1.6 | 20 | 43 | 4.7 | 47 | 80 | 9.2 | 81 | 125 |
0086 1377 0345 768
No.178 Yilou Liuquan Tongshan Xuzhou 221136 Jiangsu China
Copyright 2020 Xuzhou GC Abrasives Co., Ltd. All Rights Reserved