1,000 Pieces
Shanghai, China
50, 000, 000PCS/Month
L/C, T/T, D/P, Western Union, Paypal, Money Gram
M35, HSS Straight Shank Twist Drill
INGLAU
as Requested
Metal drill bits HSS-G, metric
Crafted by Inglau Tools
82075010
Customized
BIN, AISI
Jobber Length
Twist Drill Bit
High Speed Steel
Well Drilling, Metal Drilling, Masonry Drilling
Size | Decimal | Flute Length | Overall Length | Size | Decimal | Flute Length | Overall Length | Size | Decimal | Flute Length | Overall Length | ||
Equivalent | L1 | L2 | Equivalent | L1 | L2 | Equivalent | L1 | L2 | |||||
1/16 | 0.0625 | 7/8 | 1-7/8 | 1# | 0.2280 | 2-5/8 | 3-7/8 | A | 0.2340 | 2-5/8 | 3-7/8 | ||
5/64 | 0.0781 | 1 | 2 | 2# | 0.2210 | 2-5/8 | 3-7/8 | B | 0.2380 | 2-3/4 | 4 | ||
3/32 | 0.0938 | 1-1/4 | 2-1/4 | 3# | 0.2130 | 2-1/2 | 3-3/4 | C | 0.2420 | 2-3/4 | 4 | ||
7/64 | 0.1094 | 1-1/2 | 2-5/8 | 4# | 0.2090 | 2-1/2 | 3-3/4 | D | 0.2460 | 2-3/4 | 4 | ||
1/8 | 0.1250 | 1-5/8 | 2-3/4 | 5# | 0.2055 | 2-1/2 | 3-3/4 | E | 0.2500 | 2-3/4 | 4 | ||
9/64 | 0.1406 | 1-3/4 | 2-7/8 | 6# | 0.2040 | 2-1/2 | 3-3/4 | F | 0.2570 | 2-7/8 | 4-1/8 | ||
5/32 | 0.2188 | 2 | 3-1/8 | 7# | 0.2010 | 2-7/16 | 3-5/8 | G | 0.2610 | 2-7/8 | 4-1/8 | ||
11/64 | 0.1719 | 2-1/8 | 3-1/4 | 8# | 0.1990 | 2-7/16 | 3-5/8 | H | 0.2660 | 2-7/8 | 4-1/8 | ||
3/16 | 0.1875 | 2-5/16 | 3-1/2 | 9# | 0.1960 | 2-7/16 | 3-5/8 | I | 0.2720 | 2-7/8 | 4-1/8 | ||
13/64 | 0.2031 | 2-7/16 | 3-5/8 | 10# | 0.1935 | 2-7/16 | 3-5/8 | J | 0.2770 | 2-7/8 | 4-1/8 | ||
7/32 | 0.2188 | 2-1/2 | 3-3/4 | 11# | 0.1910 | 2-5/16 | 3-1/2 | K | 0.2810 | 2-15/16 | 4-1/4 | ||
15/64 | 0.2344 | 2-5/8 | 3-3/7 | 12# | 0.1890 | 2-5/16 | 3-1/2 | L | 0.2900 | 2-15/16 | 4-1/4 | ||
1/4 | 0.2500 | 2-3/4 | 4 | 13# | 0.1850 | 2-5/16 | 3-1/2 | M | 0.2950 | 3-1/16 | 4-3/8 | ||
17/64 | 0.2656 | 2-7/8 | 4-1/8 | 14# | 0.1820 | 2-3/16 | 3-3/8 | N | 0.3020 | 3-1/16 | 4-3/8 | ||
9/32 | 0.2812 | 2-15/16 | 4-1/4 | 15# | 0.1800 | 2-3/16 | 3-3/8 | O | 0.3160 | 3-3/16 | 4-1/2 | ||
19/64 | 0.2969 | 3-1/16 | 4-3/8 | 16# | 0.1770 | 2-3/16 | 3-3/8 | P | 0.3230 | 3-5/16 | 4-5/8 | ||
5/16 | 0.3125 | 3-3/16 | 4-1/2 | 17# | 0.1730 | 2-3/16 | 3-3/8 | Q | 0.3320 | 3-7/16 | 4-3/4 | ||
21/64 | 0.3281 | 3-5/16 | 4-3/4 | 18# | 0.1695 | 2-1/8 | 3-1/4 | R | 0.3390 | 3-7/16 | 4-3/4 | ||
11/32 | 0.3438 | 3-7/16 | 4-5/8 | 19# | 0.1660 | 2-1/8 | 3-1/4 | S | 0.3480 | 3-1/2 | 4-7/8 | ||
23/64 | 0.3594 | 3-1/2 | 4-7/8 | 20# | 0.1610 | 2-1/8 | 3-1/4 | T | 0.3580 | 3-1/2 | 4-7/8 | ||
3/8 | 0.3750 | 3-5/8 | 5 | 21# | 0.1590 | 2-1/8 | 3-1/4 | U | 0.3680 | 3-5/8 | 5 | ||
25/64 | 0.3906 | 3-3/4 | 5-1/8 | 22# | 0.1570 | 2 | 3-1/8 | V | 0.3770 | 3-5/8 | 5 | ||
13/32 | 0.4062 | 3-7/8 | 5-1/4 | 23# | 0.1540 | 2 | 3-1/8 | W | 0.3860 | 3-3/4 | 5-1/8 | ||
27/64 | 0.4219 | 3-15/16 | 5-3/8 | 24# | 0.1520 | 2 | 3-1/8 | X | 0.3970 | 3-3/4 | 5-1/8 | ||
7/16 | 0.4375 | 4-1/16 | 5-1/2 | 25# | 0.1495 | 1-7/8 | 3 | Y | 0.4040 | 3-7/8 | 5-1/4 | ||
29/64 | 0.4531 | 4-3/16 | 5-5/8 | 26# | 0.1470 | 1-7/8 | 3 | Z | 0.4130 | 3-7/8 | 5-1/4 | ||
15/32 | 0.4688 | 4-5/16 | 5-3/4 | 27# | 0.1440 | 1-7/8 | 3 | ||||||
31/64 | 0.4844 | 4-3/8 | 5-7/8 | 28# | 0.1405 | 1-3/4 | 2-7/8 | ||||||
1/2 | 0.5000 | 4-1/2 | 6 | 29# | 0.1360 | 1-3/4 | 2-7/8 | ||||||
30# | 0.1285 | 1-5/8 | 2-3/4 | ||||||||||
Size | Decimal | Flute Length | Overall Length | 31# | 0.1200 | 1-5/8 | 2-3/4 | ||||||
Equivalent | L1 | L2 | 32# | 0.1160 | 1-5/8 | 2-3/4 | |||||||
1.00mm | 0.0394 | 17 | 41 | 33# | 0.1130 | 1-1/2 | 2-5/8 | ||||||
1.50mm | 0.0591 | 22 | 48 | 34# | 0.1110 | 1-1/2 | 2-5/8 | ||||||
2.00mm | 0.0787 | 25 | 51 | 35# | 0.1100 | 1-1/2 | 2-5/8 | ||||||
2.50mm | 0.0984 | 35 | 60 | 36# | 0.1065 | 1-7/16 | 2-1/2 | ||||||
3.00mm | 0.1181 | 41 | 70 | 37# | 0.1040 | 1-7/16 | 2-1/2 | ||||||
3.30mm | 0.1299 | 44 | 73 | 38# | 0.1015 | 1-7/16 | 2-1/2 | ||||||
3.50mn | 0.1378 | 44 | 73 | 39# | 0.0995 | 1-3/8 | 2-3/8 | ||||||
4.00mm | 0.1575 | 54 | 83 | 40# | 0.0980 | 1-3/8 | 2-3/8 | ||||||
4.20mm | 0.1654 | 54 | 83 | 41# | 0.0960 | 1-3/8 | 2-3/8 | ||||||
4.50mm | 0.1772 | 56 | 86 | 42# | 0.0935 | 1-1/4 | 2-1/4 | ||||||
5.00mm | 0.1969 | 62 | 92 | 43# | 0.0890 | 1-1/4 | 2-1/4 | ||||||
5.50mm | 0.2165 | 64 | 95 | 44# | 0.0860 | 1-1/8 | 2-1/8 | ||||||
6.00mm | 0.2362 | 70 | 102 | 45# | 0.0820 | 1-1/8 | 2-1/8 | ||||||
6.50mm | 0.2559 | 73 | 105 | 46# | 0.0810 | 1-1/8 | 2-1/8 | ||||||
7.00mm | 0.2756 | 73 | 105 | 47# | 0.0785 | 1 | 2 | ||||||
7.50mm | 0.2953 | 78 | 111 | 48# | 0.0760 | 1 | 2 | ||||||
8.00mm | 0.315 | 81 | 114 | 49# | 0.0730 | 1 | 2 | ||||||
8.50mm | 0.3346 | 87 | 121 | 50# | 0.0700 | 1 | 2 | ||||||
9.00mm | 0.3543 | 89 | 124 | 51# | 0.0670 | 1 | 2 | ||||||
9.50mm | 0.374 | 92 | 127 | 52# | 0.0635 | 7/8 | 1-7/8 | ||||||
10.00mm | 0.3937 | 95 | 130 | 53# | 0.0595 | 7/8 | 1-7/8 | ||||||
10.50mm | 0.4134 | 98 | 133 | 54# | 0.0550 | 7/8 | 1-7/8 | ||||||
11.00mm | 0.4331 | 103 | 140 | 55# | 0.0520 | 7/8 | 1-7/8 | ||||||
11.50mm | 0.4528 | 106 | 143 | 56# | 0.0465 | 3/4 | 1-3/4 | ||||||
12.00mm | 0.4724 | 111 | 149 | 57# | 0.0430 | 3/4 | 1-3/4 | ||||||
12.50mm | 0.4921 | 114 | 152 | 58# | 0.0420 | 11/16 | 1-5/8 | ||||||
13.00mm | 0.5118 | 114 | 152 | 59# | 0.0410 | 11/16 | 1-5/8 | ||||||
60# | 0.0400 | 11/16 | 1-5/8 |
Size | Decimal | Flute Length | Overall Length | Size | Decimal | Flute Length | Overall Length | Size | Decimal | Flute Length | Overall Length | ||
Equivalent | L1 | L2 | Equivalent | L1 | L2 | Equivalent | L1 | L2 | |||||
1/16 | 0.0625 | 7/8 | 1-7/8 | 1# | 0.2280 | 2-5/8 | 3-7/8 | A | 0.2340 | 2-5/8 | 3-7/8 | ||
5/64 | 0.0781 | 1 | 2 | 2# | 0.2210 | 2-5/8 | 3-7/8 | B | 0.2380 | 2-3/4 | 4 | ||
3/32 | 0.0938 | 1-1/4 | 2-1/4 | 3# | 0.2130 | 2-1/2 | 3-3/4 | C | 0.2420 | 2-3/4 | 4 | ||
7/64 | 0.1094 | 1-1/2 | 2-5/8 | 4# | 0.2090 | 2-1/2 | 3-3/4 | D | 0.2460 | 2-3/4 | 4 | ||
1/8 | 0.1250 | 1-5/8 | 2-3/4 | 5# | 0.2055 | 2-1/2 | 3-3/4 | E | 0.2500 | 2-3/4 | 4 | ||
9/64 | 0.1406 | 1-3/4 | 2-7/8 | 6# | 0.2040 | 2-1/2 | 3-3/4 | F | 0.2570 | 2-7/8 | 4-1/8 | ||
5/32 | 0.2188 | 2 | 3-1/8 | 7# | 0.2010 | 2-7/16 | 3-5/8 | G | 0.2610 | 2-7/8 | 4-1/8 | ||
11/64 | 0.1719 | 2-1/8 | 3-1/4 | 8# | 0.1990 | 2-7/16 | 3-5/8 | H | 0.2660 | 2-7/8 | 4-1/8 | ||
3/16 | 0.1875 | 2-5/16 | 3-1/2 | 9# | 0.1960 | 2-7/16 | 3-5/8 | I | 0.2720 | 2-7/8 | 4-1/8 | ||
13/64 | 0.2031 | 2-7/16 | 3-5/8 | 10# | 0.1935 | 2-7/16 | 3-5/8 | J | 0.2770 | 2-7/8 | 4-1/8 | ||
7/32 | 0.2188 | 2-1/2 | 3-3/4 | 11# | 0.1910 | 2-5/16 | 3-1/2 | K | 0.2810 | 2-15/16 | 4-1/4 | ||
15/64 | 0.2344 | 2-5/8 | 3-3/7 | 12# | 0.1890 | 2-5/16 | 3-1/2 | L | 0.2900 | 2-15/16 | 4-1/4 | ||
1/4 | 0.2500 | 2-3/4 | 4 | 13# | 0.1850 | 2-5/16 | 3-1/2 | M | 0.2950 | 3-1/16 | 4-3/8 | ||
17/64 | 0.2656 | 2-7/8 | 4-1/8 | 14# | 0.1820 | 2-3/16 | 3-3/8 | N | 0.3020 | 3-1/16 | 4-3/8 | ||
9/32 | 0.2812 | 2-15/16 | 4-1/4 | 15# | 0.1800 | 2-3/16 | 3-3/8 | O | 0.3160 | 3-3/16 | 4-1/2 | ||
19/64 | 0.2969 | 3-1/16 | 4-3/8 | 16# | 0.1770 | 2-3/16 | 3-3/8 | P | 0.3230 | 3-5/16 | 4-5/8 | ||
5/16 | 0.3125 | 3-3/16 | 4-1/2 | 17# | 0.1730 | 2-3/16 | 3-3/8 | Q | 0.3320 | 3-7/16 | 4-3/4 | ||
21/64 | 0.3281 | 3-5/16 | 4-3/4 | 18# | 0.1695 | 2-1/8 | 3-1/4 | R | 0.3390 | 3-7/16 | 4-3/4 | ||
11/32 | 0.3438 | 3-7/16 | 4-5/8 | 19# | 0.1660 | 2-1/8 | 3-1/4 | S | 0.3480 | 3-1/2 | 4-7/8 | ||
23/64 | 0.3594 | 3-1/2 | 4-7/8 | 20# | 0.1610 | 2-1/8 | 3-1/4 | T | 0.3580 | 3-1/2 | 4-7/8 | ||
3/8 | 0.3750 | 3-5/8 | 5 | 21# | 0.1590 | 2-1/8 | 3-1/4 | U | 0.3680 | 3-5/8 | 5 | ||
25/64 | 0.3906 | 3-3/4 | 5-1/8 | 22# | 0.1570 | 2 | 3-1/8 | V | 0.3770 | 3-5/8 | 5 | ||
13/32 | 0.4062 | 3-7/8 | 5-1/4 | 23# | 0.1540 | 2 | 3-1/8 | W | 0.3860 | 3-3/4 | 5-1/8 | ||
27/64 | 0.4219 | 3-15/16 | 5-3/8 | 24# | 0.1520 | 2 | 3-1/8 | X | 0.3970 | 3-3/4 | 5-1/8 | ||
7/16 | 0.4375 | 4-1/16 | 5-1/2 | 25# | 0.1495 | 1-7/8 | 3 | Y | 0.4040 | 3-7/8 | 5-1/4 | ||
29/64 | 0.4531 | 4-3/16 | 5-5/8 | 26# | 0.1470 | 1-7/8 | 3 | Z | 0.4130 | 3-7/8 | 5-1/4 | ||
15/32 | 0.4688 | 4-5/16 | 5-3/4 | 27# | 0.1440 | 1-7/8 | 3 | ||||||
31/64 | 0.4844 | 4-3/8 | 5-7/8 | 28# | 0.1405 | 1-3/4 | 2-7/8 | ||||||
1/2 | 0.5000 | 4-1/2 | 6 | 29# | 0.1360 | 1-3/4 | 2-7/8 | ||||||
30# | 0.1285 | 1-5/8 | 2-3/4 | ||||||||||
Size | Decimal | Flute Length | Overall Length | 31# | 0.1200 | 1-5/8 | 2-3/4 | ||||||
Equivalent | L1 | L2 | 32# | 0.1160 | 1-5/8 | 2-3/4 | |||||||
1.00mm | 0.0394 | 17 | 41 | 33# | 0.1130 | 1-1/2 | 2-5/8 | ||||||
1.50mm | 0.0591 | 22 | 48 | 34# | 0.1110 | 1-1/2 | 2-5/8 | ||||||
2.00mm | 0.0787 | 25 | 51 | 35# | 0.1100 | 1-1/2 | 2-5/8 | ||||||
2.50mm | 0.0984 | 35 | 60 | 36# | 0.1065 | 1-7/16 | 2-1/2 | ||||||
3.00mm | 0.1181 | 41 | 70 | 37# | 0.1040 | 1-7/16 | 2-1/2 | ||||||
3.30mm | 0.1299 | 44 | 73 | 38# | 0.1015 | 1-7/16 | 2-1/2 | ||||||
3.50mn | 0.1378 | 44 | 73 | 39# | 0.0995 | 1-3/8 | 2-3/8 | ||||||
4.00mm | 0.1575 | 54 | 83 | 40# | 0.0980 | 1-3/8 | 2-3/8 | ||||||
4.20mm | 0.1654 | 54 | 83 | 41# | 0.0960 | 1-3/8 | 2-3/8 | ||||||
4.50mm | 0.1772 | 56 | 86 | 42# | 0.0935 | 1-1/4 | 2-1/4 | ||||||
5.00mm | 0.1969 | 62 | 92 | 43# | 0.0890 | 1-1/4 | 2-1/4 | ||||||
5.50mm | 0.2165 | 64 | 95 | 44# | 0.0860 | 1-1/8 | 2-1/8 | ||||||
6.00mm | 0.2362 | 70 | 102 | 45# | 0.0820 | 1-1/8 | 2-1/8 | ||||||
6.50mm | 0.2559 | 73 | 105 | 46# | 0.0810 | 1-1/8 | 2-1/8 | ||||||
7.00mm | 0.2756 | 73 | 105 | 47# | 0.0785 | 1 | 2 | ||||||
7.50mm | 0.2953 | 78 | 111 | 48# | 0.0760 | 1 | 2 | ||||||
8.00mm | 0.315 | 81 | 114 | 49# | 0.0730 | 1 | 2 | ||||||
8.50mm | 0.3346 | 87 | 121 | 50# | 0.0700 | 1 | 2 | ||||||
9.00mm | 0.3543 | 89 | 124 | 51# | 0.0670 | 1 | 2 | ||||||
9.50mm | 0.374 | 92 | 127 | 52# | 0.0635 | 7/8 | 1-7/8 | ||||||
10.00mm | 0.3937 | 95 | 130 | 53# | 0.0595 | 7/8 | 1-7/8 | ||||||
10.50mm | 0.4134 | 98 | 133 | 54# | 0.0550 | 7/8 | 1-7/8 | ||||||
11.00mm | 0.4331 | 103 | 140 | 55# | 0.0520 | 7/8 | 1-7/8 | ||||||
11.50mm | 0.4528 | 106 | 143 | 56# | 0.0465 | 3/4 | 1-3/4 | ||||||
12.00mm | 0.4724 | 111 | 149 | 57# | 0.0430 | 3/4 | 1-3/4 | ||||||
12.50mm | 0.4921 | 114 | 152 | 58# | 0.0420 | 11/16 | 1-5/8 | ||||||
13.00mm | 0.5118 | 114 | 152 | 59# | 0.0410 | 11/16 | 1-5/8 | ||||||
60# | 0.0400 | 11/16 | 1-5/8 |
0086 1377 0345 768
No.178 Yilou Liuquan Tongshan Xuzhou 221136 Jiangsu China
Copyright 2020 Xuzhou GC Abrasives Co., Ltd. All Rights Reserved