1,000 Pieces
Shanghai, China
50, 000, 000PCS/Month
L/C, T/T, D/P, Western Union, Paypal, Money Gram
Metal drill bits HSS-G, metric
INGLAU
as Requested
Metal drill bits HSS-G, metric
China
82075010
Customized
BIN
Jobber-length
Twist Drill Bit
Cobalt Steel Alloys
Metal Drilling
Diameter (D) mm | Working length (L1) mm | Total length (L2) mm | PQ, pcs |
---|---|---|---|
1 | 12 | 34 | 1 |
1.5 | 18 | 40 | 1 |
2 | 24 | 49 | 1 |
2.5 | 30 | 57 | 1 |
3 | 33 | 61 | 1 |
3.5 | 39 | 70 | 1 |
4 | 43 | 75 | 1 |
4.5 | 47 | 80 | 1 |
5 | 52 | 86 | 1 |
5.5 | 57 | 93 | 1 |
6 | 57 | 93 | 1 |
6.5 | 63 | 101 | 1 |
7 | 69 | 109 | 1 |
7.5 | 69 | 109 | 1 |
8 | 75 | 117 | 1 |
8.5 | 75 | 117 | 1 |
9 | 81 | 125 | 1 |
9.5 | 81 | 125 | 1 |
10 | 87 | 133 | 1 |
10.5 | 87 | 133 | 1 |
11 | 94 | 142 | 1 |
11.5 | 94 | 142 | 1 |
12.5 | 101 | 151 | 1 |
13 | 101 | 151 | 1 |
12 | 101 | 151 | 1 |
Diameter (D) mm | Working length (L1) mm | Total length (L2) mm | PQ, pcs |
---|---|---|---|
1 | 12 | 34 | 1 |
1.5 | 18 | 40 | 1 |
2 | 24 | 49 | 1 |
2.5 | 30 | 57 | 1 |
3 | 33 | 61 | 1 |
3.5 | 39 | 70 | 1 |
4 | 43 | 75 | 1 |
4.5 | 47 | 80 | 1 |
5 | 52 | 86 | 1 |
5.5 | 57 | 93 | 1 |
6 | 57 | 93 | 1 |
6.5 | 63 | 101 | 1 |
7 | 69 | 109 | 1 |
7.5 | 69 | 109 | 1 |
8 | 75 | 117 | 1 |
8.5 | 75 | 117 | 1 |
9 | 81 | 125 | 1 |
9.5 | 81 | 125 | 1 |
10 | 87 | 133 | 1 |
10.5 | 87 | 133 | 1 |
11 | 94 | 142 | 1 |
11.5 | 94 | 142 | 1 |
12.5 | 101 | 151 | 1 |
13 | 101 | 151 | 1 |
12 | 101 | 151 | 1 |
0086 1377 0345 768
No.178 Yilou Liuquan Tongshan Xuzhou 221136 Jiangsu China
Copyright 2020 Xuzhou GC Abrasives Co., Ltd. All Rights Reserved