300 Pieces
Shanghai, China
50, 000, 000PCS/Month
L/C, T/T, D/P
Round
New
Customized
Fully Ground
HSS or HSS Co
Tin, Rainbow and Bright etc
118 and 135 Split Point
INGLAU
as Requested
Crafted by Inglau Tools
82975090
Rotary Hammer Drill
Hammer Drill
Building and Industrial
Canines Style
3mm~13mm, 3MM~13MM
Impact Drill
DIN1869-1 | DIN1869-2 | DIN1869-3 | ||||||||
D | L1 | L2 | D | L1 | L2 | D | L1 | L2 | ||
2.00 | 125 | 85 | 2.00 | 160 | 110 | 2.00 | 200 | 135 | ||
2.50 | 140 | 95 | 2.50 | 180 | 120 | 2.50 | 225 | 150 | ||
3.00 | 150 | 100 | 3.00 | 190 | 130 | 3.00 | 240 | 160 | ||
3.50 | 165 | 115 | 3.50 | 210 | 145 | 3.50 | 265 | 180 | ||
4.00 | 175 | 120 | 4.00 | 220 | 150 | 4.00 | 280 | 190 | ||
4.50 | 185 | 125 | 4.50 | 235 | 160 | 4.50 | 295 | 200 | ||
5.00 | 195 | 135 | 5.00 | 245 | 179 | 5.00 | 315 | 210 | ||
5.50 | 205 | 140 | 5.50 | 260 | 180 | 5.50 | 330 | 225 | ||
6.00 | 205 | 140 | 6.00 | 260 | 180 | 6.00 | 330 | 225 | ||
6.50 | 215 | 150 | 6.50 | 275 | 190 | 6.50 | 350 | 235 | ||
7.00 | 225 | 155 | 7.00 | 290 | 200 | 7.00 | 370 | 250 | ||
7.50 | 225 | 155 | 7.50 | 290 | 200 | 7.50 | 370 | 250 | ||
8.00 | 240 | 165 | 8.00 | 305 | 210 | 8.00 | 390 | 265 | ||
8.50 | 240 | 165 | 8.50 | 305 | 210 | 8.50 | 390 | 265 | ||
9.00 | 250 | 175 | 9.00 | 320 | 220 | 9.00 | 410 | 280 | ||
9.50 | 250 | 175 | 9.50 | 320 | 220 | 9.50 | 410 | 280 | ||
10.00 | 265 | 185 | 10.00 | 340 | 235 | 10.00 | 430 | 295 | ||
10.50 | 265 | 185 | 10.50 | 340 | 235 | 10.50 | 430 | 295 | ||
11.00 | 280 | 195 | 11.00 | 365 | 250 | 11.00 | 455 | 310 | ||
11.50 | 280 | 195 | 11.50 | 365 | 250 | 11.50 | 455 | 310 | ||
12.00 | 295 | 205 | 12.00 | 375 | 260 | 12.00 | 480 | 330 | ||
12.50 | 295 | 205 | 12.50 | 375 | 260 | 12.50 | 480 | 330 | ||
13.00 | 295 | 205 | 13.00 | 375 | 260 | 13.00 | 480 | 330 |
DIN1869-1 | DIN1869-2 | DIN1869-3 | ||||||||
D | L1 | L2 | D | L1 | L2 | D | L1 | L2 | ||
2.00 | 125 | 85 | 2.00 | 160 | 110 | 2.00 | 200 | 135 | ||
2.50 | 140 | 95 | 2.50 | 180 | 120 | 2.50 | 225 | 150 | ||
3.00 | 150 | 100 | 3.00 | 190 | 130 | 3.00 | 240 | 160 | ||
3.50 | 165 | 115 | 3.50 | 210 | 145 | 3.50 | 265 | 180 | ||
4.00 | 175 | 120 | 4.00 | 220 | 150 | 4.00 | 280 | 190 | ||
4.50 | 185 | 125 | 4.50 | 235 | 160 | 4.50 | 295 | 200 | ||
5.00 | 195 | 135 | 5.00 | 245 | 179 | 5.00 | 315 | 210 | ||
5.50 | 205 | 140 | 5.50 | 260 | 180 | 5.50 | 330 | 225 | ||
6.00 | 205 | 140 | 6.00 | 260 | 180 | 6.00 | 330 | 225 | ||
6.50 | 215 | 150 | 6.50 | 275 | 190 | 6.50 | 350 | 235 | ||
7.00 | 225 | 155 | 7.00 | 290 | 200 | 7.00 | 370 | 250 | ||
7.50 | 225 | 155 | 7.50 | 290 | 200 | 7.50 | 370 | 250 | ||
8.00 | 240 | 165 | 8.00 | 305 | 210 | 8.00 | 390 | 265 | ||
8.50 | 240 | 165 | 8.50 | 305 | 210 | 8.50 | 390 | 265 | ||
9.00 | 250 | 175 | 9.00 | 320 | 220 | 9.00 | 410 | 280 | ||
9.50 | 250 | 175 | 9.50 | 320 | 220 | 9.50 | 410 | 280 | ||
10.00 | 265 | 185 | 10.00 | 340 | 235 | 10.00 | 430 | 295 | ||
10.50 | 265 | 185 | 10.50 | 340 | 235 | 10.50 | 430 | 295 | ||
11.00 | 280 | 195 | 11.00 | 365 | 250 | 11.00 | 455 | 310 | ||
11.50 | 280 | 195 | 11.50 | 365 | 250 | 11.50 | 455 | 310 | ||
12.00 | 295 | 205 | 12.00 | 375 | 260 | 12.00 | 480 | 330 | ||
12.50 | 295 | 205 | 12.50 | 375 | 260 | 12.50 | 480 | 330 | ||
13.00 | 295 | 205 | 13.00 | 375 | 260 | 13.00 | 480 | 330 |
0086 1377 0345 768
No.178 Yilou Liuquan Tongshan Xuzhou 221136 Jiangsu China
Copyright 2020 Xuzhou GC Abrasives Co., Ltd. All Rights Reserved