1,000 Pieces
Shanghai, China
50, 000, 000PCS/Month
L/C, T/T, D/P, Western Union, Paypal, Money Gram
3/64"~2", 1#~60#, A-Z
INGLAU
as Requested
3/64"~2", 1#~60#, A-Z
Crafted by Inglau
82075010
Customized
BIN, AISI
Screw Machine Drills
Twist Drill Bit
High Speed Steel
Well Drilling, Metal Drilling, Masonry Drilling
Size | Decimal | Flute Length | Overall Length | Size | Decimal | Flute Length | Overall Length | |
Equivalent | L1 | L2 | Equivalent | L1 | L2 | |||
3/64 | 0.0469 | 1/2 | 1-3/8 | 1 | 0.2280 | 1-5/16 | 2-7/16 | |
1/16 | 0.0625 | 5/8 | 1-5/8 | 2 | 0.2210 | 1-5/16 | 2-7/16 | |
5/64 | 0.0781 | 11/16 | 1-11/16 | 3 | 0.2130 | 1-1/4 | 2-3/8 | |
3/32 | 0.0938 | 3/4 | 1-3/4 | 4 | 0.2090 | 1-1/4 | 2-3/8 | |
7/64 | 0.1094 | 13/16 | 1-13/16 | 5 | 0.2055 | 1-1/4 | 2-3/8 | |
1/8 | 0.1250 | 7/8 | 1-7/8 | 6 | 0.2040 | 1-1/4 | 2-3/8 | |
9/64 | 0.1406 | 15/16 | 1-15/16 | 7 | 0.2010 | 1-3/16 | 2-1/4 | |
5/32 | 0.1562 | 1 | 2-1/16 | 8 | 0.1990 | 1-3/16 | 2-1/4 | |
11/64 | 0.1719 | 1-1/16 | 2-1/8 | 9 | 0.1960 | 1-3/16 | 2-1/4 | |
3/16 | 0.1875 | 1-1/8 | 2-3/16 | 10 | 0.1935 | 1-3/16 | 2-1/4 | |
13/64 | 0.2031 | 1-3/16 | 3-1/4 | 11 | 0.1910 | 1-3/4 | 2-1/4 | |
7/32 | 0.2188 | 1-1/4 | 2-3/8 | 12 | 0.1890 | 1-3/16 | 2-3/16 | |
15/64 | 0.2344 | 1-5/16 | 2-7/16 | 13 | 0.1850 | 1-3/16 | 2-3/16 | |
1/4 | 0.2500 | 1-3/8 | 2-1/2 | 14 | 0.1820 | 1-3/16 | 2-3/16 | |
17/64 | 0.2656 | 1-7/16 | 2-5/8 | 15 | 0.1800 | 1-3/16 | 2-3/16 | |
9/32 | 0.2812 | 1-1/2 | 2-11/16 | 16 | 0.1770 | 1-3/16 | 2-3/16 | |
19/64 | 0.2969 | 1-9/16 | 2-3/4 | 17 | 0.1730 | 1-3/16 | 2-3/16 | |
5/16 | 0.3125 | 1-5/8 | 2-13/16 | 18 | 0.1695 | 1-1/8 | 2-1/8 | |
21/64 | 0.3281 | 1-11/16 | 2-15/16 | 19 | 0.1660 | 1-1/8 | 2-1/8 | |
11/32 | 0.3438 | 1-11/16 | 3 | 20 | 0.1610 | 1-1/8 | 2-1/8 | |
23/64 | 0.3594 | 1-3/4 | 3-1/16 | 21 | 0.1590 | 1-1/8 | 2-1/8 | |
3/8 | 0.3750 | 1-13/16 | 3-1/8 | 22 | 0.1570 | 1-1/8 | 2-1/8 | |
25/64 | 0.3906 | 1-7/8 | 3-1/4 | 23 | 0.1540 | 1-1/16 | 2-1/16 | |
13/32 | 0.4062 | 1-15/16 | 3-5/16 | 24 | 0.1520 | 1-1/16 | 2-1/16 | |
27/64 | 0.4219 | 2 | 3-3/8 | 25 | 0.1495 | 1-1/16 | 2-1/16 | |
7/16 | 0.4375 | 2-1/16 | 3-7/16 | 26 | 0.1470 | 1-1/16 | 2-1/16 | |
29/64 | 0.4531 | 2-1/8 | 3-9/16 | 27 | 0.1440 | 1-1/16 | 2-1/16 | |
15/32 | 0.4688 | 2-1/8 | 3-5/8 | 28 | 0.1405 | 15/16 | 15/16 | |
31/64 | 0.4844 | 2-3/16 | 3-11/16 | 29 | 0.1360 | 15/16 | 15/16 | |
1/2 | 0.5000 | 2-1/4 | 3-3/4 | 30 | 0.1285 | 15/16 | 15/16 | |
33/64 | 0.5156 | 2-3/8 | 3-7/8 | 31 | 0.1200 | 7/8 | 1-7/8 | |
17/32 | 0.5312 | 2-3/8 | 3-7/8 | 32 | 0.1160 | 7/8 | 1-7/8 | |
35/64 | 0.5469 | 2-1/2 | 4 | 33 | 0.1130 | 7/8 | 1-7/8 | |
9/16 | 0.5625 | 2-1/2 | 4 | 34 | 0.1110 | 7/8 | 1-7/8 | |
37/64 | 0.5781 | 2-5/8 | 4-1/8 | 35 | 0.1100 | 7/8 | 1-7/8 | |
19/32 | 0.5938 | 2-5/8 | 4-1/8 | 36 | 0.1065 | 13/16 | 1-13/16 | |
39/64 | 0.6094 | 2-3/4 | 4-1/4 | 37 | 0.1040 | 13/16 | 1-13/16 | |
5/8 | 0.6250 | 2-3/4 | 4-1/4 | 38 | 0.1015 | 13/16 | 1-13/16 | |
41/64 | 0.6406 | 2-7/8 | 4-1/2 | 39 | 0.0995 | 13/16 | 1-13/16 | |
21/32 | 0.6562 | 2-7/8 | 4-1/2 | 40 | 0.0980 | 13/16 | 1-13/16 | |
43/64 | 0.6719 | 2-7/8 | 4-5/8 | 41 | 0.0960 | 13/16 | 1-13/16 | |
11/16 | 0.6875 | 2-7/8 | 4-5/8 | 42 | 0.0935 | 3/4 | 1-3/4 | |
45/64 | 0.7031 | 3 | 4-3/4 | 43 | 0.0890 | 3/4 | 1-3/4 | |
23/32 | 0.7188 | 3 | 4-3/4 | 44 | 0.0860 | 3/4 | 1-3/4 | |
47/64 | 0.7344 | 3-1/8 | 5 | 45 | 0.0820 | 3/4 | 1-3/4 | |
3/4 | 0.7500 | 3-1/8 | 5 | 46 | 0.0810 | 3/4 | 1-3/4 | |
49/64 | 0.7656 | 3-1/4 | 5-1/8 | 47 | 0.0785 | 11/16 | 1-11/16 | |
25/32 | 0.7812 | 3-1/4 | 5-1/8 | 48 | 0.0760 | 11/16 | 1-11/16 | |
51/64 | 0.7969 | 3-3/8 | 5-1/4 | 49 | 0.0730 | 11/16 | 1-11/16 | |
13/16 | 0.8125 | 3-3/8 | 5-1/4 | 50 | 0.0700 | 11/16 | 1-11/16 | |
53/64 | 0.8281 | 3-1/2 | 5-3/8 | 51 | 0.0670 | 11/16 | 1-11/16 | |
27/32 | 0.8438 | 3-1/2 | 5-3/8 | 52 | 0.0635 | 11/16 | 1-11/16 | |
55/64 | 0.8594 | 3-1/2 | 5-1/2 | 53 | 0.0595 | 5/8 | 1-5/8 | |
7/8 | 0.8750 | 3-1/2 | 5-1/2 | 54 | 0.0550 | 5/8 | 1-5/8 | |
57/64 | 0.8906 | 3-5/8 | 5-5/8 | 55 | 0.0520 | 5/8 | 1-5/8 | |
29/32 | 0.9062 | 3-5/8 | 5-5/8 | 56 | 0.0465 | 1/2 | 1-3/8 | |
59/64 | 0.9219 | 3-3/4 | 5-3/4 | 57 | 0.0430 | 1/2 | 1-3/8 | |
15/16 | 0.9375 | 3-3/4 | 5-3/4 | 58 | 0.0420 | 1/2 | 1-3/8 | |
61/64 | 0.9531 | 3-7/8 | 5-7/8 | 59 | 0.0410 | 1/2 | 1-3/8 | |
31/32 | 0.9688 | 3-7/8 | 5-7/8 | 60 | 0.0400 | 1/2 | 1-3/8 | |
63/64 | 0.9844 | 4 | 6 | |||||
1 | 1.0000 | 4 | 6 | |||||
1-1/16 | 1.0625 | 4 | 6-1/4 | |||||
1-1/8 | 1.1250 | 4 | 6-3/8 | |||||
1-3/16 | 1.1875 | 4-1/4 | 6-5/8 | |||||
1-1/4 | 1.2500 | 4-3/8 | 6-3/4 | |||||
1-5/16 | 1.3125 | 4-3/8 | 7 | |||||
1-3/8 | 1.3750 | 4-1/2 | 7-1/8 | |||||
1-7/16 | 1.4375 | 4-3/4 | 7-3/8 | |||||
1-1/2 | 1.5000 | 4-7/8 | 7-1/2 | |||||
1-9/16 | 1.5625 | 4-7/8 | 7-3/4 | |||||
1-5/8 | 1.6250 | 4-7/8 | 7-3/4 | |||||
1-11/16 | 1.6875 | 5-1/8 | 8 | |||||
1-3/4 | 1.7500 | 5-1/8 | 8 | |||||
1-13/16 | 1.8125 | 5-3/8 | 8-1/4 | |||||
1-7/8 | 1.8750 | 5-3/8 | 8-1/4 | |||||
1-15/16 | 1.9375 | 5-5/8 | 8-1/2 | |||||
2 | 2.0000 | 5-5/8 | 8-1/2 |
Size | Decimal | Flute Length | Overall Length | Size | Decimal | Flute Length | Overall Length | |
Equivalent | L1 | L2 | Equivalent | L1 | L2 | |||
3/64 | 0.0469 | 1/2 | 1-3/8 | 1 | 0.2280 | 1-5/16 | 2-7/16 | |
1/16 | 0.0625 | 5/8 | 1-5/8 | 2 | 0.2210 | 1-5/16 | 2-7/16 | |
5/64 | 0.0781 | 11/16 | 1-11/16 | 3 | 0.2130 | 1-1/4 | 2-3/8 | |
3/32 | 0.0938 | 3/4 | 1-3/4 | 4 | 0.2090 | 1-1/4 | 2-3/8 | |
7/64 | 0.1094 | 13/16 | 1-13/16 | 5 | 0.2055 | 1-1/4 | 2-3/8 | |
1/8 | 0.1250 | 7/8 | 1-7/8 | 6 | 0.2040 | 1-1/4 | 2-3/8 | |
9/64 | 0.1406 | 15/16 | 1-15/16 | 7 | 0.2010 | 1-3/16 | 2-1/4 | |
5/32 | 0.1562 | 1 | 2-1/16 | 8 | 0.1990 | 1-3/16 | 2-1/4 | |
11/64 | 0.1719 | 1-1/16 | 2-1/8 | 9 | 0.1960 | 1-3/16 | 2-1/4 | |
3/16 | 0.1875 | 1-1/8 | 2-3/16 | 10 | 0.1935 | 1-3/16 | 2-1/4 | |
13/64 | 0.2031 | 1-3/16 | 3-1/4 | 11 | 0.1910 | 1-3/4 | 2-1/4 | |
7/32 | 0.2188 | 1-1/4 | 2-3/8 | 12 | 0.1890 | 1-3/16 | 2-3/16 | |
15/64 | 0.2344 | 1-5/16 | 2-7/16 | 13 | 0.1850 | 1-3/16 | 2-3/16 | |
1/4 | 0.2500 | 1-3/8 | 2-1/2 | 14 | 0.1820 | 1-3/16 | 2-3/16 | |
17/64 | 0.2656 | 1-7/16 | 2-5/8 | 15 | 0.1800 | 1-3/16 | 2-3/16 | |
9/32 | 0.2812 | 1-1/2 | 2-11/16 | 16 | 0.1770 | 1-3/16 | 2-3/16 | |
19/64 | 0.2969 | 1-9/16 | 2-3/4 | 17 | 0.1730 | 1-3/16 | 2-3/16 | |
5/16 | 0.3125 | 1-5/8 | 2-13/16 | 18 | 0.1695 | 1-1/8 | 2-1/8 | |
21/64 | 0.3281 | 1-11/16 | 2-15/16 | 19 | 0.1660 | 1-1/8 | 2-1/8 | |
11/32 | 0.3438 | 1-11/16 | 3 | 20 | 0.1610 | 1-1/8 | 2-1/8 | |
23/64 | 0.3594 | 1-3/4 | 3-1/16 | 21 | 0.1590 | 1-1/8 | 2-1/8 | |
3/8 | 0.3750 | 1-13/16 | 3-1/8 | 22 | 0.1570 | 1-1/8 | 2-1/8 | |
25/64 | 0.3906 | 1-7/8 | 3-1/4 | 23 | 0.1540 | 1-1/16 | 2-1/16 | |
13/32 | 0.4062 | 1-15/16 | 3-5/16 | 24 | 0.1520 | 1-1/16 | 2-1/16 | |
27/64 | 0.4219 | 2 | 3-3/8 | 25 | 0.1495 | 1-1/16 | 2-1/16 | |
7/16 | 0.4375 | 2-1/16 | 3-7/16 | 26 | 0.1470 | 1-1/16 | 2-1/16 | |
29/64 | 0.4531 | 2-1/8 | 3-9/16 | 27 | 0.1440 | 1-1/16 | 2-1/16 | |
15/32 | 0.4688 | 2-1/8 | 3-5/8 | 28 | 0.1405 | 15/16 | 15/16 | |
31/64 | 0.4844 | 2-3/16 | 3-11/16 | 29 | 0.1360 | 15/16 | 15/16 | |
1/2 | 0.5000 | 2-1/4 | 3-3/4 | 30 | 0.1285 | 15/16 | 15/16 | |
33/64 | 0.5156 | 2-3/8 | 3-7/8 | 31 | 0.1200 | 7/8 | 1-7/8 | |
17/32 | 0.5312 | 2-3/8 | 3-7/8 | 32 | 0.1160 | 7/8 | 1-7/8 | |
35/64 | 0.5469 | 2-1/2 | 4 | 33 | 0.1130 | 7/8 | 1-7/8 | |
9/16 | 0.5625 | 2-1/2 | 4 | 34 | 0.1110 | 7/8 | 1-7/8 | |
37/64 | 0.5781 | 2-5/8 | 4-1/8 | 35 | 0.1100 | 7/8 | 1-7/8 | |
19/32 | 0.5938 | 2-5/8 | 4-1/8 | 36 | 0.1065 | 13/16 | 1-13/16 | |
39/64 | 0.6094 | 2-3/4 | 4-1/4 | 37 | 0.1040 | 13/16 | 1-13/16 | |
5/8 | 0.6250 | 2-3/4 | 4-1/4 | 38 | 0.1015 | 13/16 | 1-13/16 | |
41/64 | 0.6406 | 2-7/8 | 4-1/2 | 39 | 0.0995 | 13/16 | 1-13/16 | |
21/32 | 0.6562 | 2-7/8 | 4-1/2 | 40 | 0.0980 | 13/16 | 1-13/16 | |
43/64 | 0.6719 | 2-7/8 | 4-5/8 | 41 | 0.0960 | 13/16 | 1-13/16 | |
11/16 | 0.6875 | 2-7/8 | 4-5/8 | 42 | 0.0935 | 3/4 | 1-3/4 | |
45/64 | 0.7031 | 3 | 4-3/4 | 43 | 0.0890 | 3/4 | 1-3/4 | |
23/32 | 0.7188 | 3 | 4-3/4 | 44 | 0.0860 | 3/4 | 1-3/4 | |
47/64 | 0.7344 | 3-1/8 | 5 | 45 | 0.0820 | 3/4 | 1-3/4 | |
3/4 | 0.7500 | 3-1/8 | 5 | 46 | 0.0810 | 3/4 | 1-3/4 | |
49/64 | 0.7656 | 3-1/4 | 5-1/8 | 47 | 0.0785 | 11/16 | 1-11/16 | |
25/32 | 0.7812 | 3-1/4 | 5-1/8 | 48 | 0.0760 | 11/16 | 1-11/16 | |
51/64 | 0.7969 | 3-3/8 | 5-1/4 | 49 | 0.0730 | 11/16 | 1-11/16 | |
13/16 | 0.8125 | 3-3/8 | 5-1/4 | 50 | 0.0700 | 11/16 | 1-11/16 | |
53/64 | 0.8281 | 3-1/2 | 5-3/8 | 51 | 0.0670 | 11/16 | 1-11/16 | |
27/32 | 0.8438 | 3-1/2 | 5-3/8 | 52 | 0.0635 | 11/16 | 1-11/16 | |
55/64 | 0.8594 | 3-1/2 | 5-1/2 | 53 | 0.0595 | 5/8 | 1-5/8 | |
7/8 | 0.8750 | 3-1/2 | 5-1/2 | 54 | 0.0550 | 5/8 | 1-5/8 | |
57/64 | 0.8906 | 3-5/8 | 5-5/8 | 55 | 0.0520 | 5/8 | 1-5/8 | |
29/32 | 0.9062 | 3-5/8 | 5-5/8 | 56 | 0.0465 | 1/2 | 1-3/8 | |
59/64 | 0.9219 | 3-3/4 | 5-3/4 | 57 | 0.0430 | 1/2 | 1-3/8 | |
15/16 | 0.9375 | 3-3/4 | 5-3/4 | 58 | 0.0420 | 1/2 | 1-3/8 | |
61/64 | 0.9531 | 3-7/8 | 5-7/8 | 59 | 0.0410 | 1/2 | 1-3/8 | |
31/32 | 0.9688 | 3-7/8 | 5-7/8 | 60 | 0.0400 | 1/2 | 1-3/8 | |
63/64 | 0.9844 | 4 | 6 | |||||
1 | 1.0000 | 4 | 6 | |||||
1-1/16 | 1.0625 | 4 | 6-1/4 | |||||
1-1/8 | 1.1250 | 4 | 6-3/8 | |||||
1-3/16 | 1.1875 | 4-1/4 | 6-5/8 | |||||
1-1/4 | 1.2500 | 4-3/8 | 6-3/4 | |||||
1-5/16 | 1.3125 | 4-3/8 | 7 | |||||
1-3/8 | 1.3750 | 4-1/2 | 7-1/8 | |||||
1-7/16 | 1.4375 | 4-3/4 | 7-3/8 | |||||
1-1/2 | 1.5000 | 4-7/8 | 7-1/2 | |||||
1-9/16 | 1.5625 | 4-7/8 | 7-3/4 | |||||
1-5/8 | 1.6250 | 4-7/8 | 7-3/4 | |||||
1-11/16 | 1.6875 | 5-1/8 | 8 | |||||
1-3/4 | 1.7500 | 5-1/8 | 8 | |||||
1-13/16 | 1.8125 | 5-3/8 | 8-1/4 | |||||
1-7/8 | 1.8750 | 5-3/8 | 8-1/4 | |||||
1-15/16 | 1.9375 | 5-5/8 | 8-1/2 | |||||
2 | 2.0000 | 5-5/8 | 8-1/2 |
0086 1377 0345 768
No.178 Yilou Liuquan Tongshan Xuzhou 221136 Jiangsu China
Copyright 2020 Xuzhou GC Abrasives Co., Ltd. All Rights Reserved