300 Pieces
Shanghai, China
50, 000, 000PCS/Month
L/C, T/T, D/P
DIN345
Round
New
Customized
Milled Fully Ground
HSS or HSS Co
3mm~100mm
118 & 135 Split Point
INGLAU
as Requested
Crafted by Inglau Tools
82975090
Rotary Hammer Drill
Hammer Drill
Building and Industrial
Canines Style
3mm~100mm, 3MM~100MM
Impact Drill
Diameter | Flute Length | Overall Lenth | Diameter | Flute Length | Overall Lenth | |
D | L1 | L2 | D | L1 | L2 | |
3 | 33 | 114 | 17.25 | 130 | 228 | |
3.2 | 36 | 117 | 17.5 | 130 | 228 | |
3.5 | 39 | 120 | 17.75 | 130 | 228 | |
3.8 | 43 | 124 | 18 | 130 | 228 | |
4 | 43 | 124 | 18.25 | 135 | 233 | |
4.2 | 43 | 124 | 18.5 | 135 | 233 | |
4.5 | 47 | 128 | 18.75 | 135 | 233 | |
4.8 | 52 | 133 | 19 | 135 | 233 | |
5 | 52 | 133 | 19.25 | 140 | 238 | |
5.2 | 52 | 133 | 19.5 | 140 | 238 | |
5.5 | 57 | 138 | 19.75 | 140 | 238 | |
5.8 | 57 | 138 | 20 | 140 | 238 | |
6 | 57 | 138 | 20.25 | 145 | 243 | |
6.2 | 63 | 144 | 20.5 | 145 | 243 | |
6.5 | 63 | 144 | 20.75 | 145 | 243 | |
6.8 | 69 | 150 | 21 | 145 | 243 | |
7 | 69 | 150 | 21.25 | 150 | 248 | |
7.2 | 69 | 150 | 21.5 | 150 | 248 | |
7.5 | 69 | 150 | 21.75 | 150 | 248 | |
7.8 | 75 | 156 | 22 | 150 | 248 | |
8 | 75 | 156 | 22.25 | 150 | 248 | |
8.2 | 75 | 156 | 22.5 | 155 | 253 | |
8.5 | 75 | 156 | 22.75 | 155 | 253 | |
8.8 | 81 | 162 | 23 | 155 | 253 | |
9 | 81 | 162 | 23.25 | 155 | 276 | |
9.2 | 81 | 162 | 23.5 | 155 | 276 | |
9.5 | 81 | 162 | 23.75 | 160 | 281 | |
9.8 | 87 | 168 | 24 | 160 | 281 | |
10 | 87 | 168 | 24.25 | 160 | 281 | |
10.2 | 87 | 168 | 24.5 | 160 | 281 | |
10.5 | 87 | 168 | 24.75 | 160 | 281 | |
10.8 | 94 | 175 | 25 | 160 | 281 | |
11 | 94 | 175 | 25.25 | 165 | 286 | |
11.2 | 94 | 175 | 25.5 | 165 | 286 | |
11.5 | 94 | 175 | 25.75 | 165 | 286 | |
11.8 | 94 | 175 | 26 | 165 | 286 | |
12 | 101 | 182 | 26.25 | 165 | 286 | |
12.2 | 101 | 182 | 26.5 | 165 | 286 | |
12.5 | 101 | 182 | 26.75 | 170 | 291 | |
12.8 | 101 | 182 | 27 | 170 | 291 | |
13 | 101 | 182 | 27.25 | 170 | 291 | |
13.2 | 101 | 182 | 27.5 | 170 | 291 | |
13.5 | 108 | 189 | 27.75 | 170 | 291 | |
13.8 | 108 | 189 | 28 | 170 | 291 | |
14 | 108 | 189 | 28.25 | 175 | 296 | |
14.3 | 114 | 212 | 28.5 | 175 | 296 | |
14.5 | 114 | 212 | 28.75 | 175 | 296 | |
14.8 | 114 | 212 | 29 | 175 | 296 | |
15 | 114 | 212 | 29.25 | 175 | 296 | |
15.3 | 120 | 218 | 29.5 | 175 | 296 | |
15.5 | 120 | 218 | 29.75 | 175 | 296 | |
15.75 | 120 | 218 | 30 | 175 | 296 | |
16 | 120 | 218 | 30.25 | 180 | 301 | |
16.25 | 125 | 223 | 30.5 | 180 | 301 | |
16.5 | 125 | 223 | 30.75 | 180 | 301 | |
16.75 | 125 | 223 | 31 | 180 | 301 | |
17 | 125 | 223 | 31.25 | 180 | 301 |
Diameter | Flute Length | Overall Lenth | Diameter | Flute Length | Overall Lenth | |
D | L1 | L2 | D | L1 | L2 | |
31.5 | 180 | 301 | 68 | 250 | 437 | |
31.75 | 185 | 306 | 69 | 250 | 437 | |
32 | 185 | 334 | 70 | 250 | 437 | |
32.5 | 185 | 334 | 71 | 250 | 437 | |
33 | 185 | 334 | 72 | 255 | 442 | |
33.5 | 185 | 334 | 73 | 255 | 442 | |
34 | 190 | 339 | 74 | 255 | 442 | |
34.5 | 190 | 339 | 75 | 255 | 442 | |
35 | 190 | 339 | 76 | 260 | 447 | |
35.5 | 190 | 339 | 77 | 260 | 514 | |
36 | 195 | 344 | 78 | 260 | 514 | |
36.5 | 195 | 344 | 79 | 260 | 514 | |
37 | 195 | 344 | 80 | 260 | 514 | |
37.5 | 195 | 344 | 81 | 265 | 519 | |
38 | 200 | 349 | 82 | 265 | 519 | |
38.5 | 200 | 349 | 83 | 265 | 519 | |
39 | 200 | 349 | 84 | 265 | 519 | |
39.5 | 200 | 349 | 85 | 265 | 519 | |
40 | 200 | 349 | 86 | 270 | 524 | |
40.5 | 205 | 354 | 87 | 270 | 524 | |
41 | 205 | 354 | 88 | 270 | 524 | |
41.5 | 205 | 354 | 89 | 270 | 524 | |
42 | 205 | 354 | 90 | 270 | 524 | |
42.5 | 205 | 354 | 91 | 275 | 529 | |
43 | 210 | 359 | 92 | 275 | 529 | |
43.5 | 210 | 359 | 93 | 275 | 529 | |
44 | 210 | 359 | 94 | 275 | 529 | |
44.5 | 210 | 359 | 95 | 275 | 529 | |
45 | 210 | 359 | 96 | 280 | 534 | |
45.5 | 215 | 364 | 97 | 280 | 534 | |
46 | 215 | 364 | 98 | 280 | 534 | |
46.5 | 215 | 364 | 99 | 280 | 534 | |
47 | 215 | 364 | 100 | 280 | 534 | |
47.5 | 215 | 364 | ||||
48 | 220 | 369 | ||||
48.5 | 220 | 369 | ||||
49 | 220 | 369 | ||||
49.5 | 220 | 369 | ||||
50 | 220 | 369 | ||||
50.5 | 225 | 374 | ||||
51 | 225 | 374 | ||||
52 | 225 | 374 | ||||
53 | 225 | 374 | ||||
54 | 230 | 417 | ||||
55 | 230 | 417 | ||||
56 | 230 | 417 | ||||
57 | 235 | 422 | ||||
58 | 235 | 422 | ||||
59 | 235 | 422 | ||||
60 | 235 | 422 | ||||
61 | 240 | 427 | ||||
62 | 240 | 427 | ||||
63 | 240 | 427 | ||||
64 | 245 | 432 | ||||
65 | 245 | 432 | ||||
66 | 245 | 432 | ||||
67 | 245 | 432 |
Diameter | Flute Length | Overall Lenth | Diameter | Flute Length | Overall Lenth | |
D | L1 | L2 | D | L1 | L2 | |
3 | 33 | 114 | 17.25 | 130 | 228 | |
3.2 | 36 | 117 | 17.5 | 130 | 228 | |
3.5 | 39 | 120 | 17.75 | 130 | 228 | |
3.8 | 43 | 124 | 18 | 130 | 228 | |
4 | 43 | 124 | 18.25 | 135 | 233 | |
4.2 | 43 | 124 | 18.5 | 135 | 233 | |
4.5 | 47 | 128 | 18.75 | 135 | 233 | |
4.8 | 52 | 133 | 19 | 135 | 233 | |
5 | 52 | 133 | 19.25 | 140 | 238 | |
5.2 | 52 | 133 | 19.5 | 140 | 238 | |
5.5 | 57 | 138 | 19.75 | 140 | 238 | |
5.8 | 57 | 138 | 20 | 140 | 238 | |
6 | 57 | 138 | 20.25 | 145 | 243 | |
6.2 | 63 | 144 | 20.5 | 145 | 243 | |
6.5 | 63 | 144 | 20.75 | 145 | 243 | |
6.8 | 69 | 150 | 21 | 145 | 243 | |
7 | 69 | 150 | 21.25 | 150 | 248 | |
7.2 | 69 | 150 | 21.5 | 150 | 248 | |
7.5 | 69 | 150 | 21.75 | 150 | 248 | |
7.8 | 75 | 156 | 22 | 150 | 248 | |
8 | 75 | 156 | 22.25 | 150 | 248 | |
8.2 | 75 | 156 | 22.5 | 155 | 253 | |
8.5 | 75 | 156 | 22.75 | 155 | 253 | |
8.8 | 81 | 162 | 23 | 155 | 253 | |
9 | 81 | 162 | 23.25 | 155 | 276 | |
9.2 | 81 | 162 | 23.5 | 155 | 276 | |
9.5 | 81 | 162 | 23.75 | 160 | 281 | |
9.8 | 87 | 168 | 24 | 160 | 281 | |
10 | 87 | 168 | 24.25 | 160 | 281 | |
10.2 | 87 | 168 | 24.5 | 160 | 281 | |
10.5 | 87 | 168 | 24.75 | 160 | 281 | |
10.8 | 94 | 175 | 25 | 160 | 281 | |
11 | 94 | 175 | 25.25 | 165 | 286 | |
11.2 | 94 | 175 | 25.5 | 165 | 286 | |
11.5 | 94 | 175 | 25.75 | 165 | 286 | |
11.8 | 94 | 175 | 26 | 165 | 286 | |
12 | 101 | 182 | 26.25 | 165 | 286 | |
12.2 | 101 | 182 | 26.5 | 165 | 286 | |
12.5 | 101 | 182 | 26.75 | 170 | 291 | |
12.8 | 101 | 182 | 27 | 170 | 291 | |
13 | 101 | 182 | 27.25 | 170 | 291 | |
13.2 | 101 | 182 | 27.5 | 170 | 291 | |
13.5 | 108 | 189 | 27.75 | 170 | 291 | |
13.8 | 108 | 189 | 28 | 170 | 291 | |
14 | 108 | 189 | 28.25 | 175 | 296 | |
14.3 | 114 | 212 | 28.5 | 175 | 296 | |
14.5 | 114 | 212 | 28.75 | 175 | 296 | |
14.8 | 114 | 212 | 29 | 175 | 296 | |
15 | 114 | 212 | 29.25 | 175 | 296 | |
15.3 | 120 | 218 | 29.5 | 175 | 296 | |
15.5 | 120 | 218 | 29.75 | 175 | 296 | |
15.75 | 120 | 218 | 30 | 175 | 296 | |
16 | 120 | 218 | 30.25 | 180 | 301 | |
16.25 | 125 | 223 | 30.5 | 180 | 301 | |
16.5 | 125 | 223 | 30.75 | 180 | 301 | |
16.75 | 125 | 223 | 31 | 180 | 301 | |
17 | 125 | 223 | 31.25 | 180 | 301 |
Diameter | Flute Length | Overall Lenth | Diameter | Flute Length | Overall Lenth | |
D | L1 | L2 | D | L1 | L2 | |
31.5 | 180 | 301 | 68 | 250 | 437 | |
31.75 | 185 | 306 | 69 | 250 | 437 | |
32 | 185 | 334 | 70 | 250 | 437 | |
32.5 | 185 | 334 | 71 | 250 | 437 | |
33 | 185 | 334 | 72 | 255 | 442 | |
33.5 | 185 | 334 | 73 | 255 | 442 | |
34 | 190 | 339 | 74 | 255 | 442 | |
34.5 | 190 | 339 | 75 | 255 | 442 | |
35 | 190 | 339 | 76 | 260 | 447 | |
35.5 | 190 | 339 | 77 | 260 | 514 | |
36 | 195 | 344 | 78 | 260 | 514 | |
36.5 | 195 | 344 | 79 | 260 | 514 | |
37 | 195 | 344 | 80 | 260 | 514 | |
37.5 | 195 | 344 | 81 | 265 | 519 | |
38 | 200 | 349 | 82 | 265 | 519 | |
38.5 | 200 | 349 | 83 | 265 | 519 | |
39 | 200 | 349 | 84 | 265 | 519 | |
39.5 | 200 | 349 | 85 | 265 | 519 | |
40 | 200 | 349 | 86 | 270 | 524 | |
40.5 | 205 | 354 | 87 | 270 | 524 | |
41 | 205 | 354 | 88 | 270 | 524 | |
41.5 | 205 | 354 | 89 | 270 | 524 | |
42 | 205 | 354 | 90 | 270 | 524 | |
42.5 | 205 | 354 | 91 | 275 | 529 | |
43 | 210 | 359 | 92 | 275 | 529 | |
43.5 | 210 | 359 | 93 | 275 | 529 | |
44 | 210 | 359 | 94 | 275 | 529 | |
44.5 | 210 | 359 | 95 | 275 | 529 | |
45 | 210 | 359 | 96 | 280 | 534 | |
45.5 | 215 | 364 | 97 | 280 | 534 | |
46 | 215 | 364 | 98 | 280 | 534 | |
46.5 | 215 | 364 | 99 | 280 | 534 | |
47 | 215 | 364 | 100 | 280 | 534 | |
47.5 | 215 | 364 | ||||
48 | 220 | 369 | ||||
48.5 | 220 | 369 | ||||
49 | 220 | 369 | ||||
49.5 | 220 | 369 | ||||
50 | 220 | 369 | ||||
50.5 | 225 | 374 | ||||
51 | 225 | 374 | ||||
52 | 225 | 374 | ||||
53 | 225 | 374 | ||||
54 | 230 | 417 | ||||
55 | 230 | 417 | ||||
56 | 230 | 417 | ||||
57 | 235 | 422 | ||||
58 | 235 | 422 | ||||
59 | 235 | 422 | ||||
60 | 235 | 422 | ||||
61 | 240 | 427 | ||||
62 | 240 | 427 | ||||
63 | 240 | 427 | ||||
64 | 245 | 432 | ||||
65 | 245 | 432 | ||||
66 | 245 | 432 | ||||
67 | 245 | 432 |
0086 1377 0345 768
No.178 Yilou Liuquan Tongshan Xuzhou 221136 Jiangsu China
Copyright 2020 Xuzhou GC Abrasives Co., Ltd. All Rights Reserved