1,000 Pieces
Shanghai, China
50, 000, 000PCS/Month
T/T, D/P
Tct Hole Saw for Metal Cutting
INGLAU
Cutting depth 30mm
Crafted by Inglau
82075090
Customized
CE, ISO
Metal Drilling
Yg9X
Tungsten Carbon Steel
Enough Strong for Sea Shipment
Diameter (mm) | Diameter (Inches) |
15 | 19/32" |
16 | 5/8" |
17 | 11/16" |
18 | 23/32" |
19 | 3/4" |
20 | 25/32" |
21 | 13/16" |
22 | 7/8" |
23 | 29/32" |
24 | 15/16" |
25 | 1" |
26 | 1-1/32" |
27 | 1-1/16" |
28 | 1-3/32" |
29 | 1-1/8" |
30 | 1-3/16" |
31 | 1-7/32" |
32 | 1-1/4" |
33 | 1-5/16" |
34 | 1-11/32" |
35 | 1-3/8" |
36 | 1-13/32" |
37 | 1-7/16" |
38 | 1-1/2" |
39 | 1-17/32" |
40 | 1-9/16" |
45 | 1-25/32" |
50 | 1-31/32" |
51 | 2" |
55 | 2-5/32" |
60 | 2-3/8" |
65 | 2-9/16" |
70 | 2-3/4" |
75 | 2-15/16" |
80 | 2-5/32" |
85 | 3-11/32" |
90 | 3-17/32" |
95 | 3-3/4" |
100 | 3-15/16" |
Diameter (mm) | Diameter (Inches) |
15 | 19/32" |
16 | 5/8" |
17 | 11/16" |
18 | 23/32" |
19 | 3/4" |
20 | 25/32" |
21 | 13/16" |
22 | 7/8" |
23 | 29/32" |
24 | 15/16" |
25 | 1" |
26 | 1-1/32" |
27 | 1-1/16" |
28 | 1-3/32" |
29 | 1-1/8" |
30 | 1-3/16" |
31 | 1-7/32" |
32 | 1-1/4" |
33 | 1-5/16" |
34 | 1-11/32" |
35 | 1-3/8" |
36 | 1-13/32" |
37 | 1-7/16" |
38 | 1-1/2" |
39 | 1-17/32" |
40 | 1-9/16" |
45 | 1-25/32" |
50 | 1-31/32" |
51 | 2" |
55 | 2-5/32" |
60 | 2-3/8" |
65 | 2-9/16" |
70 | 2-3/4" |
75 | 2-15/16" |
80 | 2-5/32" |
85 | 3-11/32" |
90 | 3-17/32" |
95 | 3-3/4" |
100 | 3-15/16" |
0086 1377 0345 768
No.178 Yilou Liuquan Tongshan Xuzhou 221136 Jiangsu China
Copyright 2020 Xuzhou GC Abrasives Co., Ltd. All Rights Reserved