300 Pieces
Shanghai, China
50, 000, 000PCS/Month
L/C, T/T, D/P
1MM~20MM
Round
New
Customized
Milled Fully Ground
HSS or HSS Co
0.2mm~20mm
118 & 135 Split Point
INGLAU
as Requested
Crafted by Inglau Tools
82975090
Rotary Hammer Drill
Hammer Drill
Building and Industrial
Canines Style
1mm~20mm, 1MM~20MM
Impact Drill
D | L1 | L2 | D | L1 | L2 | D | L1 | L2 | ||
1.00 | 56 | 33 | 6.30 | 148 | 97 | 11.60 | 195 | 128 | ||
1.10 | 60 | 37 | 6.40 | 148 | 97 | 11.70 | 195 | 128 | ||
1.20 | 65 | 41 | 6.50 | 148 | 97 | 11.80 | 195 | 128 | ||
1.30 | 65 | 41 | 6.60 | 148 | 97 | 11.90 | 205 | 134 | ||
1.40 | 70 | 45 | 6.70 | 148 | 97 | 12.00 | 205 | 134 | ||
1.50 | 70 | 45 | 6.80 | 156 | 102 | 12.10 | 205 | 134 | ||
1.60 | 76 | 50 | 6.90 | 156 | 102 | 12.20 | 205 | 134 | ||
1.70 | 76 | 50 | 7.00 | 156 | 102 | 12.30 | 205 | 134 | ||
1.80 | 80 | 53 | 7.10 | 156 | 102 | 12.40 | 205 | 134 | ||
1.90 | 80 | 53 | 7.20 | 156 | 102 | 12.50 | 205 | 134 | ||
2.00 | 85 | 56 | 7.30 | 156 | 102 | 12.60 | 205 | 134 | ||
2.10 | 85 | 56 | 7.40 | 156 | 102 | 12.70 | 205 | 134 | ||
2.20 | 90 | 56 | 7.50 | 156 | 102 | 12.80 | 205 | 134 | ||
2.30 | 90 | 56 | 7.60 | 165 | 109 | 12.90 | 205 | 134 | ||
2.40 | 95 | 62 | 7.70 | 165 | 109 | 13.00 | 205 | 134 | ||
2.50 | 95 | 62 | 7.80 | 165 | 109 | 13.10 | 205 | 134 | ||
2.60 | 95 | 62 | 7.90 | 165 | 109 | 13.20 | 205 | 134 | ||
2.70 | 100 | 66 | 8.00 | 165 | 109 | 13.30 | 214 | 140 | ||
2.80 | 100 | 66 | 8.10 | 165 | 109 | 13.40 | 214 | 140 | ||
2.90 | 100 | 66 | 8.20 | 165 | 109 | 13.50 | 214 | 140 | ||
3.00 | 100 | 66 | 8.30 | 165 | 109 | 13.60 | 214 | 140 | ||
3.10 | 106 | 69 | 8.40 | 165 | 109 | 13.70 | 214 | 140 | ||
3.20 | 106 | 69 | 8.50 | 165 | 109 | 13.80 | 214 | 140 | ||
3.30 | 106 | 69 | 8.60 | 175 | 115 | 13.90 | 214 | 140 | ||
3.40 | 110 | 73 | 8.70 | 175 | 115 | 14.00 | 214 | 140 | ||
3.50 | 110 | 73 | 8.80 | 175 | 115 | 14.50 | 220 | 144 | ||
3.60 | 110 | 73 | 8.90 | 175 | 115 | 15.00 | 220 | 144 | ||
3.70 | 110 | 73 | 9.00 | 175 | 115 | 15.50 | 227 | 149 | ||
3.80 | 119 | 78 | 9.10 | 175 | 115 | 16.00 | 227 | 149 | ||
3.90 | 119 | 78 | 9.20 | 175 | 115 | 16.50 | 235 | 154 | ||
4.00 | 119 | 78 | 9.30 | 175 | 115 | 17.00 | 235 | 154 | ||
4.10 | 119 | 78 | 9.40 | 175 | 115 | 17.50 | 241 | 158 | ||
4.20 | 119 | 78 | 9.50 | 175 | 115 | 18.00 | 241 | 158 | ||
4.30 | 126 | 82 | 9.60 | 184 | 121 | 18.50 | 247 | 162 | ||
4.40 | 126 | 82 | 9.70 | 184 | 121 | 19.00 | 247 | 162 | ||
4.50 | 126 | 82 | 9.80 | 184 | 121 | 19.50 | 254 | 166 | ||
4.60 | 126 | 82 | 9.90 | 184 | 121 | 20.00 | 254 | 166 | ||
4.70 | 126 | 82 | 10.00 | 184 | 121 | |||||
4.80 | 132 | 87 | 10.10 | 184 | 121 | |||||
4.90 | 132 | 87 | 10.20 | 184 | 121 | |||||
5.00 | 132 | 87 | 10.30 | 184 | 121 | |||||
5.10 | 132 | 87 | 10.40 | 184 | 121 | |||||
5.20 | 132 | 87 | 10.50 | 184 | 121 | |||||
5.30 | 132 | 87 | 10.60 | 184 | 121 | |||||
5.40 | 139 | 91 | 10.70 | 195 | 128 | |||||
5.50 | 139 | 91 | 10.80 | 195 | 128 | |||||
5.60 | 139 | 91 | 10.90 | 195 | 128 | |||||
5.70 | 139 | 91 | 11.00 | 195 | 128 | |||||
5.80 | 139 | 91 | 11.10 | 195 | 128 | |||||
5.90 | 139 | 91 | 11.20 | 195 | 128 | |||||
6.00 | 139 | 91 | 11.30 | 195 | 128 | |||||
6.10 | 148 | 97 | 11.40 | 195 | 128 | |||||
6.20 | 148 | 97 | 11.50 | 195 | 128 |
D | L1 | L2 | D | L1 | L2 | D | L1 | L2 | ||
1.00 | 56 | 33 | 6.30 | 148 | 97 | 11.60 | 195 | 128 | ||
1.10 | 60 | 37 | 6.40 | 148 | 97 | 11.70 | 195 | 128 | ||
1.20 | 65 | 41 | 6.50 | 148 | 97 | 11.80 | 195 | 128 | ||
1.30 | 65 | 41 | 6.60 | 148 | 97 | 11.90 | 205 | 134 | ||
1.40 | 70 | 45 | 6.70 | 148 | 97 | 12.00 | 205 | 134 | ||
1.50 | 70 | 45 | 6.80 | 156 | 102 | 12.10 | 205 | 134 | ||
1.60 | 76 | 50 | 6.90 | 156 | 102 | 12.20 | 205 | 134 | ||
1.70 | 76 | 50 | 7.00 | 156 | 102 | 12.30 | 205 | 134 | ||
1.80 | 80 | 53 | 7.10 | 156 | 102 | 12.40 | 205 | 134 | ||
1.90 | 80 | 53 | 7.20 | 156 | 102 | 12.50 | 205 | 134 | ||
2.00 | 85 | 56 | 7.30 | 156 | 102 | 12.60 | 205 | 134 | ||
2.10 | 85 | 56 | 7.40 | 156 | 102 | 12.70 | 205 | 134 | ||
2.20 | 90 | 56 | 7.50 | 156 | 102 | 12.80 | 205 | 134 | ||
2.30 | 90 | 56 | 7.60 | 165 | 109 | 12.90 | 205 | 134 | ||
2.40 | 95 | 62 | 7.70 | 165 | 109 | 13.00 | 205 | 134 | ||
2.50 | 95 | 62 | 7.80 | 165 | 109 | 13.10 | 205 | 134 | ||
2.60 | 95 | 62 | 7.90 | 165 | 109 | 13.20 | 205 | 134 | ||
2.70 | 100 | 66 | 8.00 | 165 | 109 | 13.30 | 214 | 140 | ||
2.80 | 100 | 66 | 8.10 | 165 | 109 | 13.40 | 214 | 140 | ||
2.90 | 100 | 66 | 8.20 | 165 | 109 | 13.50 | 214 | 140 | ||
3.00 | 100 | 66 | 8.30 | 165 | 109 | 13.60 | 214 | 140 | ||
3.10 | 106 | 69 | 8.40 | 165 | 109 | 13.70 | 214 | 140 | ||
3.20 | 106 | 69 | 8.50 | 165 | 109 | 13.80 | 214 | 140 | ||
3.30 | 106 | 69 | 8.60 | 175 | 115 | 13.90 | 214 | 140 | ||
3.40 | 110 | 73 | 8.70 | 175 | 115 | 14.00 | 214 | 140 | ||
3.50 | 110 | 73 | 8.80 | 175 | 115 | 14.50 | 220 | 144 | ||
3.60 | 110 | 73 | 8.90 | 175 | 115 | 15.00 | 220 | 144 | ||
3.70 | 110 | 73 | 9.00 | 175 | 115 | 15.50 | 227 | 149 | ||
3.80 | 119 | 78 | 9.10 | 175 | 115 | 16.00 | 227 | 149 | ||
3.90 | 119 | 78 | 9.20 | 175 | 115 | 16.50 | 235 | 154 | ||
4.00 | 119 | 78 | 9.30 | 175 | 115 | 17.00 | 235 | 154 | ||
4.10 | 119 | 78 | 9.40 | 175 | 115 | 17.50 | 241 | 158 | ||
4.20 | 119 | 78 | 9.50 | 175 | 115 | 18.00 | 241 | 158 | ||
4.30 | 126 | 82 | 9.60 | 184 | 121 | 18.50 | 247 | 162 | ||
4.40 | 126 | 82 | 9.70 | 184 | 121 | 19.00 | 247 | 162 | ||
4.50 | 126 | 82 | 9.80 | 184 | 121 | 19.50 | 254 | 166 | ||
4.60 | 126 | 82 | 9.90 | 184 | 121 | 20.00 | 254 | 166 | ||
4.70 | 126 | 82 | 10.00 | 184 | 121 | |||||
4.80 | 132 | 87 | 10.10 | 184 | 121 | |||||
4.90 | 132 | 87 | 10.20 | 184 | 121 | |||||
5.00 | 132 | 87 | 10.30 | 184 | 121 | |||||
5.10 | 132 | 87 | 10.40 | 184 | 121 | |||||
5.20 | 132 | 87 | 10.50 | 184 | 121 | |||||
5.30 | 132 | 87 | 10.60 | 184 | 121 | |||||
5.40 | 139 | 91 | 10.70 | 195 | 128 | |||||
5.50 | 139 | 91 | 10.80 | 195 | 128 | |||||
5.60 | 139 | 91 | 10.90 | 195 | 128 | |||||
5.70 | 139 | 91 | 11.00 | 195 | 128 | |||||
5.80 | 139 | 91 | 11.10 | 195 | 128 | |||||
5.90 | 139 | 91 | 11.20 | 195 | 128 | |||||
6.00 | 139 | 91 | 11.30 | 195 | 128 | |||||
6.10 | 148 | 97 | 11.40 | 195 | 128 | |||||
6.20 | 148 | 97 | 11.50 | 195 | 128 |
0086 1377 0345 768
No.178 Yilou Liuquan Tongshan Xuzhou 221136 Jiangsu China
Copyright 2020 Xuzhou GC Abrasives Co., Ltd. All Rights Reserved