300 Pieces
Shanghai, China
50, 000, 000PCS/Month
L/C, T/T, D/P
ANSI Standard
Round
New
Customized
Milled Fully Ground
HSS or HSS Co
118 Split Point
INGLAU
as Requested
Crafted by Inglau Tools
82975090
Rotary Hammer Drill
Hammer Drill
Building and Industrial
Canines Style
1/8"-3-1/4", 3MM~100MM
Impact Drill
Diameter | Flute Length | Overall Lenth | Taper Shank # |
D | L1 | L2 | |
1/8 | 1-7/16 | 4-5/8 | 1 |
9/64 | 1-7/16 | 4-3/4 | 1 |
5/32 | 1-11/16 | 4-27/32 | 1 |
11/64 | 1-27/32 | 5-1/32 | 1 |
3/16 | 2-1/16 | 5-1/4 | 1 |
13/64 | 2-1/16 | 5-1/4 | 1 |
7/32 | 2-1/4 | 5-7/16 | 1 |
15/64 | 2-1/4 | 5-7/16 | 1 |
1/4 | 2-1/2 | 5-11/16 | 1 |
17/64 | 2-23/32 | 5-29/32 | 1 |
9/32 | 2-23/32 | 5-29/32 | 1 |
19/64 | 2-15/16 | 6-1/8 | 1 |
5/16 | 2-15/16 | 6-1/8 | 1 |
21/64 | 2-15/16 | 6-1/8 | 1 |
1/32 | 3-3/16 | 6-3/8 | 1 |
23/64 | 3-3/16 | 6-3/8 | 1 |
3/8 | 3-7/16 | 6-7/8 | 1 |
25/64 | 3-7/16 | 6-7/8 | 1 |
13/32 | 3-7/16 | 6-7/8 | 1 |
27/64 | 3-11/16 | 6-7/8 | 1 |
7/16 | 3-11/16 | 6-7/8 | 1 |
29/64 | 3-11/16 | 6-7/8 | 1 |
15/32 | 3-31/32 | 7-5/32 | 1 |
31/64 | 3-31/32 | 7-5/32 | 1 |
1/2 | 3-31/32 | 7-5/32 | 1 |
33/64 | 3-31/32 | 7-5/32 | 1 |
17/32 | 4-1/4 | 7-7/16 | 1 |
35/64 | 4-1/4 | 7-7/16 | 1 |
9/16 | 4-1/2 | 8-3/8 | 2 |
37/64 | 4-1/2 | 8-3/8 | 2 |
19/32 | 4-3/4 | 8-5/8 | 2 |
39/64 | 4-3/4 | 8-5/8 | 2 |
5/8 | 4-3/4 | 8-5/8 | 2 |
41/64 | 4-7/8 | 8-3/4 | 2 |
21/32 | 4-7/8 | 8-3/4 | 2 |
43/64 | 5-1/8 | 9 | 2 |
11/16 | 5-1/8 | 9 | 2 |
45/64 | 5-1/8 | 9 | 2 |
23/32 | 5-1/4 | 9-1/8 | 2 |
47/64 | 5-1/4 | 9-1/8 | 2 |
3/4 | 5-1/2 | 9-3/8 | 2 |
49/64 | 5-1/2 | 9-3/8 | 2 |
25/32 | 5-1/2 | 9-3/8 | 2 |
51/64 | 5-3/4 | 9-5/8 | 2 |
13/16 | 5-3/4 | 9-5/8 | 2 |
53/64 | 5-3/4 | 9-5/8 | 2 |
27/32 | 5-7/8 | 9-3/4 | 2 |
55/64 | 5-7/8 | 9-3/4 | 2 |
7/8 | 5-7/8 | 9-3/4 | 2 |
57/64 | 6-1/8 | 10 | 2 |
29/32 | 6-1/8 | 10 | 2 |
59/64 | 6-1/8 | 10-7/8 | 3 |
15/16 | 6-1/4 | 11 | 3 |
61/64 | 6-1/4 | 11 | 3 |
31/32 | 6-1/4 | 11 | 3 |
63/64 | 6-1/2 | 11-1/4 | 3 |
1 | 6-1/2 | 11-1/4 | 3 |
1-1/64 | 6-1/2 | 11-1/4 | 3 |
1-1/32 | 6-1/2 | 11-1/4 | 3 |
1-5/8 | 6-5/8 | 11-3/8 | 3 |
1-1/16 | 6-5/8 | 11-3/8 | 3 |
1-5/64 | 6-7/8 | 11-5/8 | 3 |
1-3/32 | 6-7/8 | 11-5/8 | 3 |
1-7/64 | 6-7/8 | 11-5/8 | 3 |
1-1/8 | 6-7/8 | 11-5/8 | 3 |
1-9/64 | 6-7/8 | 11-5/8 | 3 |
1-5/32 | 6-7/8 | 11-5/8 | 3 |
1-11/64 | 6-7/8 | 11-5/8 | 3 |
1-3/16 | 7-1/8 | 11-7/8 | 3 |
1-13/64 | 7-1/8 | 11-7/8 | 3 |
1-7/32 | 7-1/8 | 11-7/8 | 3 |
1-15/64 | 7-1/8 | 11-7/8 | 3 |
1-1/4 | 7-1/4 | 12 | 3 |
1-17/64 | 7-1/4 | 13-1/8 | 4 |
1-9/32 | 7-1/4 | 13-1/8 | 4 |
1-19/64 | 7-1/4 | 13-1/8 | 4 |
1-5/16 | 7-1/4 | 13-1/8 | 4 |
1-21/64 | 7-1/2 | 13-3/8 | 4 |
1-1/32 | 7-1/2 | 13-3/8 | 4 |
1-23/64 | 7-1/2 | 13-3/8 | 4 |
1-3/8 | 7-1/2 | 13-3/8 | 4 |
1-25/64 | 7-1/2 | 13-3/8 | 4 |
1-13/32 | 7-5/8 | 13-1/2 | 4 |
1-27/64 | 7-5/8 | 13-1/2 | 4 |
1-7/16 | 7-5/8 | 13-1/2 | 4 |
1-29/64 | 7-5/8 | 13-1/2 | 4 |
1-15/32 | 7-5/8 | 13-1/2 | 4 |
1-31/64 | 7-7/8 | 13-3/4 | 4 |
1-1/2 | 7-7/8 | 13-3/4 | 4 |
1-33/64 | 7-7/8 | 13-3/4 | 4 |
1-17/32 | 7-7/8 | 13-3/4 | 4 |
1-35/64 | 7-7/8 | 13-3/4 | 4 |
1-9/16 | 7-7/8 | 13-3/4 | 4 |
1-37/64 | 8-1/8 | 14 | 4 |
1-19/32 | 8-1/8 | 14 | 4 |
1-39/64 | 8-1/8 | 14 | 4 |
1-5/8 | 8-1/8 | 14 | 4 |
1-11/64 | 8-1/8 | 14 | 4 |
1-21/32 | 8-1/8 | 14 | 4 |
1-43/64 | 8-1/8 | 14 | 4 |
1-11/16 | 8-1/4 | 14-1/8 | 4 |
1-45/64 | 8-1/4 | 14-1/8 | 4 |
1-23/32 | 8-1/4 | 14-1/8 | 4 |
1-47/61 | 8-1/4 | 14-1/8 | 4 |
1-3/4 | 8-1/4 | 14-1/8 | 4 |
1-49/64 | 8-1/4 | 14-1/8 | 4 |
1-25/32 | 8-1/2 | 14-3/8 | 4 |
1-51/64 | 8-1/2 | 14-3/8 | 4 |
1-13/16 | 8-1/2 | 14-3/8 | 4 |
1-53/64 | 8-1/2 | 14-3/8 | 4 |
1-27/32 | 8-1/2 | 14-3/8 | 4 |
1-55/64 | 8-1/2 | 14-3/8 | 4 |
1-7/8 | 8-5/8 | 14-1/2 | 4 |
1-57/64 | 8-5/8 | 14-1/2 | 4 |
Diameter | Flute Length | Overall Lenth | Taper Shank # |
D | L1 | L2 | |
1/8 | 1-7/16 | 4-5/8 | 1 |
9/64 | 1-7/16 | 4-3/4 | 1 |
5/32 | 1-11/16 | 4-27/32 | 1 |
11/64 | 1-27/32 | 5-1/32 | 1 |
3/16 | 2-1/16 | 5-1/4 | 1 |
13/64 | 2-1/16 | 5-1/4 | 1 |
7/32 | 2-1/4 | 5-7/16 | 1 |
15/64 | 2-1/4 | 5-7/16 | 1 |
1/4 | 2-1/2 | 5-11/16 | 1 |
17/64 | 2-23/32 | 5-29/32 | 1 |
9/32 | 2-23/32 | 5-29/32 | 1 |
19/64 | 2-15/16 | 6-1/8 | 1 |
5/16 | 2-15/16 | 6-1/8 | 1 |
21/64 | 2-15/16 | 6-1/8 | 1 |
1/32 | 3-3/16 | 6-3/8 | 1 |
23/64 | 3-3/16 | 6-3/8 | 1 |
3/8 | 3-7/16 | 6-7/8 | 1 |
25/64 | 3-7/16 | 6-7/8 | 1 |
13/32 | 3-7/16 | 6-7/8 | 1 |
27/64 | 3-11/16 | 6-7/8 | 1 |
7/16 | 3-11/16 | 6-7/8 | 1 |
29/64 | 3-11/16 | 6-7/8 | 1 |
15/32 | 3-31/32 | 7-5/32 | 1 |
31/64 | 3-31/32 | 7-5/32 | 1 |
1/2 | 3-31/32 | 7-5/32 | 1 |
33/64 | 3-31/32 | 7-5/32 | 1 |
17/32 | 4-1/4 | 7-7/16 | 1 |
35/64 | 4-1/4 | 7-7/16 | 1 |
9/16 | 4-1/2 | 8-3/8 | 2 |
37/64 | 4-1/2 | 8-3/8 | 2 |
19/32 | 4-3/4 | 8-5/8 | 2 |
39/64 | 4-3/4 | 8-5/8 | 2 |
5/8 | 4-3/4 | 8-5/8 | 2 |
41/64 | 4-7/8 | 8-3/4 | 2 |
21/32 | 4-7/8 | 8-3/4 | 2 |
43/64 | 5-1/8 | 9 | 2 |
11/16 | 5-1/8 | 9 | 2 |
45/64 | 5-1/8 | 9 | 2 |
23/32 | 5-1/4 | 9-1/8 | 2 |
47/64 | 5-1/4 | 9-1/8 | 2 |
3/4 | 5-1/2 | 9-3/8 | 2 |
49/64 | 5-1/2 | 9-3/8 | 2 |
25/32 | 5-1/2 | 9-3/8 | 2 |
51/64 | 5-3/4 | 9-5/8 | 2 |
13/16 | 5-3/4 | 9-5/8 | 2 |
53/64 | 5-3/4 | 9-5/8 | 2 |
27/32 | 5-7/8 | 9-3/4 | 2 |
55/64 | 5-7/8 | 9-3/4 | 2 |
7/8 | 5-7/8 | 9-3/4 | 2 |
57/64 | 6-1/8 | 10 | 2 |
29/32 | 6-1/8 | 10 | 2 |
59/64 | 6-1/8 | 10-7/8 | 3 |
15/16 | 6-1/4 | 11 | 3 |
61/64 | 6-1/4 | 11 | 3 |
31/32 | 6-1/4 | 11 | 3 |
63/64 | 6-1/2 | 11-1/4 | 3 |
1 | 6-1/2 | 11-1/4 | 3 |
1-1/64 | 6-1/2 | 11-1/4 | 3 |
1-1/32 | 6-1/2 | 11-1/4 | 3 |
1-5/8 | 6-5/8 | 11-3/8 | 3 |
1-1/16 | 6-5/8 | 11-3/8 | 3 |
1-5/64 | 6-7/8 | 11-5/8 | 3 |
1-3/32 | 6-7/8 | 11-5/8 | 3 |
1-7/64 | 6-7/8 | 11-5/8 | 3 |
1-1/8 | 6-7/8 | 11-5/8 | 3 |
1-9/64 | 6-7/8 | 11-5/8 | 3 |
1-5/32 | 6-7/8 | 11-5/8 | 3 |
1-11/64 | 6-7/8 | 11-5/8 | 3 |
1-3/16 | 7-1/8 | 11-7/8 | 3 |
1-13/64 | 7-1/8 | 11-7/8 | 3 |
1-7/32 | 7-1/8 | 11-7/8 | 3 |
1-15/64 | 7-1/8 | 11-7/8 | 3 |
1-1/4 | 7-1/4 | 12 | 3 |
1-17/64 | 7-1/4 | 13-1/8 | 4 |
1-9/32 | 7-1/4 | 13-1/8 | 4 |
1-19/64 | 7-1/4 | 13-1/8 | 4 |
1-5/16 | 7-1/4 | 13-1/8 | 4 |
1-21/64 | 7-1/2 | 13-3/8 | 4 |
1-1/32 | 7-1/2 | 13-3/8 | 4 |
1-23/64 | 7-1/2 | 13-3/8 | 4 |
1-3/8 | 7-1/2 | 13-3/8 | 4 |
1-25/64 | 7-1/2 | 13-3/8 | 4 |
1-13/32 | 7-5/8 | 13-1/2 | 4 |
1-27/64 | 7-5/8 | 13-1/2 | 4 |
1-7/16 | 7-5/8 | 13-1/2 | 4 |
1-29/64 | 7-5/8 | 13-1/2 | 4 |
1-15/32 | 7-5/8 | 13-1/2 | 4 |
1-31/64 | 7-7/8 | 13-3/4 | 4 |
1-1/2 | 7-7/8 | 13-3/4 | 4 |
1-33/64 | 7-7/8 | 13-3/4 | 4 |
1-17/32 | 7-7/8 | 13-3/4 | 4 |
1-35/64 | 7-7/8 | 13-3/4 | 4 |
1-9/16 | 7-7/8 | 13-3/4 | 4 |
1-37/64 | 8-1/8 | 14 | 4 |
1-19/32 | 8-1/8 | 14 | 4 |
1-39/64 | 8-1/8 | 14 | 4 |
1-5/8 | 8-1/8 | 14 | 4 |
1-11/64 | 8-1/8 | 14 | 4 |
1-21/32 | 8-1/8 | 14 | 4 |
1-43/64 | 8-1/8 | 14 | 4 |
1-11/16 | 8-1/4 | 14-1/8 | 4 |
1-45/64 | 8-1/4 | 14-1/8 | 4 |
1-23/32 | 8-1/4 | 14-1/8 | 4 |
1-47/61 | 8-1/4 | 14-1/8 | 4 |
1-3/4 | 8-1/4 | 14-1/8 | 4 |
1-49/64 | 8-1/4 | 14-1/8 | 4 |
1-25/32 | 8-1/2 | 14-3/8 | 4 |
1-51/64 | 8-1/2 | 14-3/8 | 4 |
1-13/16 | 8-1/2 | 14-3/8 | 4 |
1-53/64 | 8-1/2 | 14-3/8 | 4 |
1-27/32 | 8-1/2 | 14-3/8 | 4 |
1-55/64 | 8-1/2 | 14-3/8 | 4 |
1-7/8 | 8-5/8 | 14-1/2 | 4 |
1-57/64 | 8-5/8 | 14-1/2 | 4 |
0086 1377 0345 768
No.178 Yilou Liuquan Tongshan Xuzhou 221136 Jiangsu China
Copyright 2020 Xuzhou GC Abrasives Co., Ltd. All Rights Reserved