500 Pieces
Shanghai, China
50, 000, 000PCS/Month
L/C, T/T, D/P, Western Union, Paypal
3"
INGLAU
Crafted by Inglau Tools
9603561100
Steel
Round
ISO
12,500
as Request
3"
Diameter mm (Inch) | Female Thread | Wire Thickness | Maximum Speed rpm | Qty per pack | Qty per Carton |
65 mm | M 14 | 0.35 mm | 11000 | 1/1 | 100 |
65 mm / 2 3/4 " | M 14 | 0.35 mm | 11000 | 1/1 | 100 |
80 mm | M 14 | 0.50 mm | 8600 rpm | 1/1 | 100 |
100 mm | M 14 | 0.50 mm | 8600 rpm | 1/1 | 100 |
100 mm | 5/8 " | 0.80 mm | 8600 rpm | 1/1 | 100 |
Diameter mm (Inch) | Female Thread | Wire Thickness | Maximum Speed rpm | Qty per pack | Qty per Carton |
75 mm | M 14 | 0.30 mm | 11000 | 1/1 | 100 |
100 mm | M 14 | 0.30 mm | 8600 | 1/1 | 100 |
100 mm | 5/8 " | 0.30 mm | 8600 | 1/1 | 100 |
Diameter mm (Inch) | Female Thread | Wire Thickness | Maximum Speed rpm | Qty per pack | Qty per Carton |
100 mm | M 14 | 0.50 mm | 12500 | 1/1 | 100 |
115 mm | M 14 | 0.50 mm | 12500 | 1/1 | 100 |
125 mm | M 14 | 0.50 mm | 12500 | 1/1 | 100 |
Diameter mm (Inch) | Bore Ø | Wire Thickness | Maximum Speed rpm | Qty per pack | Qty per Carton |
125 mm | 22.23 mm / 7/8 " | 0.50 mm | 12500 | 1/1 | 100 |
150 mm | 22.25 mm / 7/8 " | 0.50 mm | 10000 | 1/1 | 100 |
Diameter mm (Inch) | Bore Ø | Wire Thickness | Maximum Speed rpm | Qty per pack | Qty per Carton |
65 mm / 2 3/4 " | M 14 | 0.35 mm | 11000 | 1/1 | 100 |
65 mm / 2 3/4 " | 5/8 " | 0.35 mm | 11000 | 1/1 | 100 |
Diameter mm (Inch) | Female thread | Wire Thickness | Maximum Speed rpm | Qty per pack | Qty per Carton |
115 mm | M 14 | 0.50 mm | 12500 | 1/1 | 100 |
Diameter mm (Inch) | Female Thread | Wire Thickness | Maximum Speed rpm | Qty per pack | Qty per Carton |
65 mm | M 14 | 0.35 mm | 11000 | 1/1 | 100 |
65 mm / 2 3/4 " | M 14 | 0.35 mm | 11000 | 1/1 | 100 |
80 mm | M 14 | 0.50 mm | 8600 rpm | 1/1 | 100 |
100 mm | M 14 | 0.50 mm | 8600 rpm | 1/1 | 100 |
100 mm | 5/8 " | 0.80 mm | 8600 rpm | 1/1 | 100 |
Diameter mm (Inch) | Female Thread | Wire Thickness | Maximum Speed rpm | Qty per pack | Qty per Carton |
75 mm | M 14 | 0.30 mm | 11000 | 1/1 | 100 |
100 mm | M 14 | 0.30 mm | 8600 | 1/1 | 100 |
100 mm | 5/8 " | 0.30 mm | 8600 | 1/1 | 100 |
Diameter mm (Inch) | Female Thread | Wire Thickness | Maximum Speed rpm | Qty per pack | Qty per Carton |
100 mm | M 14 | 0.50 mm | 12500 | 1/1 | 100 |
115 mm | M 14 | 0.50 mm | 12500 | 1/1 | 100 |
125 mm | M 14 | 0.50 mm | 12500 | 1/1 | 100 |
Diameter mm (Inch) | Bore Ø | Wire Thickness | Maximum Speed rpm | Qty per pack | Qty per Carton |
125 mm | 22.23 mm / 7/8 " | 0.50 mm | 12500 | 1/1 | 100 |
150 mm | 22.25 mm / 7/8 " | 0.50 mm | 10000 | 1/1 | 100 |
Diameter mm (Inch) | Bore Ø | Wire Thickness | Maximum Speed rpm | Qty per pack | Qty per Carton |
65 mm / 2 3/4 " | M 14 | 0.35 mm | 11000 | 1/1 | 100 |
65 mm / 2 3/4 " | 5/8 " | 0.35 mm | 11000 | 1/1 | 100 |
Diameter mm (Inch) | Female thread | Wire Thickness | Maximum Speed rpm | Qty per pack | Qty per Carton |
115 mm | M 14 | 0.50 mm | 12500 | 1/1 | 100 |
0086 1377 0345 768
No.178 Yilou Liuquan Tongshan Xuzhou 221136 Jiangsu China
Copyright 2020 Xuzhou GC Abrasives Co., Ltd. All Rights Reserved