1,000 Pieces
Shanghai, China
50, 000, 000PCS/Month
L/C, T/T, D/P, Western Union, Paypal, Money Gram
3/64"~2", 1#~60#, A-Z
INGLAU
as Requested
3/64"~2", 1#~60#, A-Z
Crafted by Inglau
82075010
Customized
BIN, AISI
Screw Machine Drills
Twist Drill Bit
High Speed Steel
Well Drilling, Metal Drilling, Masonry Drilling
Size | Decimal | Flute Length | Overall Length |
Equivalent | L1 | L2 | |
A | 0.2340 | 1-5/16 | 2-7/16 |
B | 0.2380 | 1-3/8 | 2-1/2 |
C | 0.2420 | 1-3/8 | 2-1/2 |
D | 0.2460 | 1-3/8 | 2-1/2 |
E | 0.2500 | 1-3/8 | 2-1/2 |
F | 0.2570 | 1-7/16 | 2-5/8 |
G | 0.2610 | 1-7/16 | 2-5/8 |
H | 0.2660 | 1-1/2 | 2-11/16 |
I | 0.2720 | 1-1/2 | 2-11/16 |
J | 0.2770 | 1-1/2 | 2-11/16 |
K | 0.2810 | 1-1/2 | 2-11/16 |
L | 0.2900 | 1-9/16 | 2-3/4 |
M | 0.2950 | 1-9/16 | 2-3/4 |
N | 0.3020 | 1-5/8 | 2-13/16 |
O | 0.3160 | 1-5/8 | 2-13/16 |
P | 0.3230 | 1-5/8 | 2-13/16 |
Q | 0.3320 | 1-11/16 | 3 |
R | 0.3390 | 1-11/16 | 3 |
S | 0.3480 | 1-3/4 | 3-1/16 |
T | 0.3580 | 1-3/4 | 3-1/16 |
U | 0.3680 | 1-13/16 | 3-1/8 |
V | 0.3770 | 1-13/16 | 3-1/8 |
W | 0.3860 | 1-13/16 | 3-1/8 |
X | 0.3970 | 1-15/16 | 3-5/16 |
Y | 0.4040 | 1-15/16 | 3-5/16 |
Z | 0.4130 | 2 | 3-3/8 |
Size | Decimal | Flute Length | Overall Length |
Equivalent | L1 | L2 | |
A | 0.2340 | 1-5/16 | 2-7/16 |
B | 0.2380 | 1-3/8 | 2-1/2 |
C | 0.2420 | 1-3/8 | 2-1/2 |
D | 0.2460 | 1-3/8 | 2-1/2 |
E | 0.2500 | 1-3/8 | 2-1/2 |
F | 0.2570 | 1-7/16 | 2-5/8 |
G | 0.2610 | 1-7/16 | 2-5/8 |
H | 0.2660 | 1-1/2 | 2-11/16 |
I | 0.2720 | 1-1/2 | 2-11/16 |
J | 0.2770 | 1-1/2 | 2-11/16 |
K | 0.2810 | 1-1/2 | 2-11/16 |
L | 0.2900 | 1-9/16 | 2-3/4 |
M | 0.2950 | 1-9/16 | 2-3/4 |
N | 0.3020 | 1-5/8 | 2-13/16 |
O | 0.3160 | 1-5/8 | 2-13/16 |
P | 0.3230 | 1-5/8 | 2-13/16 |
Q | 0.3320 | 1-11/16 | 3 |
R | 0.3390 | 1-11/16 | 3 |
S | 0.3480 | 1-3/4 | 3-1/16 |
T | 0.3580 | 1-3/4 | 3-1/16 |
U | 0.3680 | 1-13/16 | 3-1/8 |
V | 0.3770 | 1-13/16 | 3-1/8 |
W | 0.3860 | 1-13/16 | 3-1/8 |
X | 0.3970 | 1-15/16 | 3-5/16 |
Y | 0.4040 | 1-15/16 | 3-5/16 |
Z | 0.4130 | 2 | 3-3/8 |
0086 1377 0345 768
No.178 Yilou Liuquan Tongshan Xuzhou 221136 Jiangsu China
Copyright 2020 Xuzhou GC Abrasives Co., Ltd. All Rights Reserved