Availability: | |
---|---|
ULTRA THIN METAL Cutting Discs 125 X 1.0 X 22.2mm
GC ABRASIVES
68042210
3,000 Pieces
Shanghai, China
50, 000, 000PCS/Month
L/C, T/T, D/P, Western Union, Paypal
Standard Package suit for long sea - voyage
EXTRA THIN CUTTING DISCS
SKU# | Diameter mm (Inch) | Thickness (mm) | Center Hole (mm) | Max. Speed Rpm | Qty per Pack | Qty per Carton |
100(4") | 1.0 | 16.0 | 15,300 | 25 | 400 | |
115(4.5") | 1.0 | 22,2 | 13,300 | 25 | 200 | |
125 (5") | 1.0 | 22,2 | 12,200 | 25 | 200 | |
125 (5") | 1.6 | 22,2 | 12,200 | 25 | 200 | |
180(7") | 1.6 | 22.2 | 8,600 | 25 | 100 | |
230(9") | 1.9 | 22,2 | 6,600 | 25 | 100 |
SKU# | Diameter mm (Inch) | Thickness (mm) | Center Hole (mm) | Max. Speed Rpm | Qty per Pack | Qty per Carton |
100(4") | 1.0 | 16.0 | 15,300 | 25 | 400 | |
115(4.5") | 1.0 | 22,2 | 13,300 | 25 | 200 | |
125 (5") | 1.0 | 22,2 | 12,200 | 25 | 200 | |
125 (5") | 1.6 | 22,2 | 12,200 | 25 | 200 | |
180(7") | 1.6 | 22.2 | 8,600 | 25 | 100 | |
230(9") | 1.9 | 22,2 | 6,600 | 25 | 100 |
SKU# | Diameter mm (Inch) | Thickness (mm) | Center Hole (mm) | Max. Speed Rpm | Qty per pack | Qty per Carton |
100(4") | 2.5 | 16.0 | 15,300 | 25 | 200 | |
100(4") | 3.2 | 16.0 | 15,300 | 25 | 200 | |
115(4.5") | 2.5 | 22,2 | 13,300 | 25 | 200 | |
115(4.5") | 3.2 | 22.2 | 13,300 | 25 | 200 | |
125 (5") | 2.5 | 22,2 | 12,200 | 25 | 200 | |
125 (5") | 3.2 | 22,2 | 12,200 | 25 | 200 | |
180(7") | 2.5 | 22.2 | 8,600 | 25 | 100 | |
180(7") | 3.2 | 22.2 | 8,600 | 25 | 100 | |
230(9") | 2.5 | 22,2 | 6,600 | 25 | 100 | |
230(9") | 3.2 | 22.2 | 6,600 | 25 | 100 |
SKU# | Diameter mm (Inch) | Thickness (mm) | Center Hole (mm) | Max. Speed Rpm | Qty per pack | Qty per Carton |
100(4") | 2.5 | 16.0 | 15,300 | 25 | 200 | |
100(4") | 3.2 | 16.0 | 15,300 | 25 | 200 | |
115(4.5") | 2.5 | 22,2 | 13,300 | 25 | 200 | |
115(4.5") | 3.2 | 22.2 | 13,300 | 25 | 200 | |
125 (5") | 2.5 | 22,2 | 12,200 | 25 | 200 | |
125 (5") | 3.2 | 22,2 | 12,200 | 25 | 200 | |
180(7") | 2.5 | 22.2 | 8,600 | 25 | 100 | |
180(7") | 3.2 | 22.2 | 8,600 | 25 | 100 | |
230(9") | 2.5 | 22,2 | 6,600 | 25 | 100 | |
230(9") | 3.2 | 22.2 | 6,600 | 25 | 100 |
SKU# | Diameter mm (Inch) | Thickness (mm) | Center Hole (mm) | Max. Speed Rpm | Qty per pack | Qty per Carton |
100(4") | 6.4 | 16.0 | 15,300 | 25 | 400 | |
115(4.5") | 6.4 | 22,2 | 13,300 | 25 | 200 | |
125 (5") | 6.4 | 22,2 | 12,200 | 25 | 200 | |
180(7") | 6.4 | 22.2 | 8,600 | 25 | 100 | |
230(9") | 6.4 | 22,2 | 6,600 | 25 | 100 |
SKU# | Diameter mm (Inch) | Thickness (mm) | Center Hole (mm) | Max. Speed Rpm | Qty per pack | Qty per Carton |
100(4") | 6.4 | 16.0 | 15,300 | 25 | 400 | |
115(4.5") | 6.4 | 22,2 | 13,300 | 25 | 200 | |
125 (5") | 6.4 | 22,2 | 12,200 | 25 | 200 | |
180(7") | 6.4 | 22.2 | 8,600 | 25 | 100 | |
230(9") | 6.4 | 22,2 | 6,600 | 25 | 100 |
SKU# | Diameter mm (Inch) | Thickness (mm) | Center Hole (mm) | Max. Speed Rpm | Qty per pack | Qty per Carton |
100(4") | 6.4 | 16.0 | 15,300 | 25 | 400 | |
115(4.5") | 6.4 | 22,2 | 13,300 | 25 | 200 | |
125 (5") | 6.4 | 22,2 | 12,200 | 25 | 200 | |
180(7") | 6.4 | 22.2 | 8,600 | 25 | 100 | |
230(9") | 6.4 | 22,2 | 6,600 | 25 | 100 |
SKU# | Diameter mm (Inch) | Thickness (mm) | Center Hole (mm) | Max. Speed Rpm | Qty per pack | Qty per Carton |
300(12") | 3.2 | 25.4 | 5,100 | / | 25 | |
350(14") | 3.2 | 25.4 | 4,400 | / | 25 | |
400 (16") | 3.2 | 25.4 | 3,800 | / | 25 |
SKU# | Diameter mm (Inch) | Thickness (mm) | Center Hole (mm) | Max. Speed Rpm | Qty per pack | Qty per Carton |
100(4") | 2.5 | 16.0 | 15,300 | 25 | 300 | |
115(4.5") | 3.0 | 22,2 | 13,200 | 25 | 200 | |
125 (5") | 3.0 | 22,2 | 12,200 | 25 | 200 | |
180(7") | 3.0 | 22.2 | 8,400 | 25 | 100 |
SKU# | Diameter mm (Inch) | Center Hole (mm) | Max. Speed Rpm | Qty per pack | Qty per Carton |
100(4") | 16.0 | 15,300 | 25 | 300 | |
115(4.5") | 22,2 | 13,200 | 25 | 200 | |
125 (5") | 22,2 | 12,200 | 25 | 200 | |
180(7") | 22.2 | 8,400 | 25 | 100 |
SKU# | Size | Type | Max. Speed Rpm | Qty per pack | Qty per Carton |
76x34xM14 | Masonry | 15,300 | 25 | 400 | |
110x56xM14 | Masonry | 13,300 | 25 | 200 | |
130x56xM14 | Masonry | 12,200 | 25 | 200 | |
110x56xM14 | Metal | 8,600 | 25 | 100 | |
130x55xM14 | Metal | 6,600 | 25 | 100 |
Brand | INGLAU |
Center Hole Diameter | 0.87 Inch |
Center Hole Diameter (Metric) | 22.098 mm |
Color | Clear |
Converted Form | Backup Pads, Disc |
Diameter | 3.37 Inch, 4.62 Inch |
Diameter (Metric) | 117.348 mm, 85.598 mm |
Equipment - Machines | Right Angle Grinders |
Form Type | Type 27 |
Industries | Marine, Metalworking |
Product Form | Backup Pad, Pad |
Sub Industries | Builders Hardware, Medical Instruments, Metal Fabrication, Metal Implants, Plating & Polishing, Plumbing Fixtures, Turbine Engines |
Type | Regular |
EXTRA THIN CUTTING DISCS
SKU# | Diameter mm (Inch) | Thickness (mm) | Center Hole (mm) | Max. Speed Rpm | Qty per Pack | Qty per Carton |
100(4") | 1.0 | 16.0 | 15,300 | 25 | 400 | |
115(4.5") | 1.0 | 22,2 | 13,300 | 25 | 200 | |
125 (5") | 1.0 | 22,2 | 12,200 | 25 | 200 | |
125 (5") | 1.6 | 22,2 | 12,200 | 25 | 200 | |
180(7") | 1.6 | 22.2 | 8,600 | 25 | 100 | |
230(9") | 1.9 | 22,2 | 6,600 | 25 | 100 |
SKU# | Diameter mm (Inch) | Thickness (mm) | Center Hole (mm) | Max. Speed Rpm | Qty per Pack | Qty per Carton |
100(4") | 1.0 | 16.0 | 15,300 | 25 | 400 | |
115(4.5") | 1.0 | 22,2 | 13,300 | 25 | 200 | |
125 (5") | 1.0 | 22,2 | 12,200 | 25 | 200 | |
125 (5") | 1.6 | 22,2 | 12,200 | 25 | 200 | |
180(7") | 1.6 | 22.2 | 8,600 | 25 | 100 | |
230(9") | 1.9 | 22,2 | 6,600 | 25 | 100 |
SKU# | Diameter mm (Inch) | Thickness (mm) | Center Hole (mm) | Max. Speed Rpm | Qty per pack | Qty per Carton |
100(4") | 2.5 | 16.0 | 15,300 | 25 | 200 | |
100(4") | 3.2 | 16.0 | 15,300 | 25 | 200 | |
115(4.5") | 2.5 | 22,2 | 13,300 | 25 | 200 | |
115(4.5") | 3.2 | 22.2 | 13,300 | 25 | 200 | |
125 (5") | 2.5 | 22,2 | 12,200 | 25 | 200 | |
125 (5") | 3.2 | 22,2 | 12,200 | 25 | 200 | |
180(7") | 2.5 | 22.2 | 8,600 | 25 | 100 | |
180(7") | 3.2 | 22.2 | 8,600 | 25 | 100 | |
230(9") | 2.5 | 22,2 | 6,600 | 25 | 100 | |
230(9") | 3.2 | 22.2 | 6,600 | 25 | 100 |
SKU# | Diameter mm (Inch) | Thickness (mm) | Center Hole (mm) | Max. Speed Rpm | Qty per pack | Qty per Carton |
100(4") | 2.5 | 16.0 | 15,300 | 25 | 200 | |
100(4") | 3.2 | 16.0 | 15,300 | 25 | 200 | |
115(4.5") | 2.5 | 22,2 | 13,300 | 25 | 200 | |
115(4.5") | 3.2 | 22.2 | 13,300 | 25 | 200 | |
125 (5") | 2.5 | 22,2 | 12,200 | 25 | 200 | |
125 (5") | 3.2 | 22,2 | 12,200 | 25 | 200 | |
180(7") | 2.5 | 22.2 | 8,600 | 25 | 100 | |
180(7") | 3.2 | 22.2 | 8,600 | 25 | 100 | |
230(9") | 2.5 | 22,2 | 6,600 | 25 | 100 | |
230(9") | 3.2 | 22.2 | 6,600 | 25 | 100 |
SKU# | Diameter mm (Inch) | Thickness (mm) | Center Hole (mm) | Max. Speed Rpm | Qty per pack | Qty per Carton |
100(4") | 6.4 | 16.0 | 15,300 | 25 | 400 | |
115(4.5") | 6.4 | 22,2 | 13,300 | 25 | 200 | |
125 (5") | 6.4 | 22,2 | 12,200 | 25 | 200 | |
180(7") | 6.4 | 22.2 | 8,600 | 25 | 100 | |
230(9") | 6.4 | 22,2 | 6,600 | 25 | 100 |
SKU# | Diameter mm (Inch) | Thickness (mm) | Center Hole (mm) | Max. Speed Rpm | Qty per pack | Qty per Carton |
100(4") | 6.4 | 16.0 | 15,300 | 25 | 400 | |
115(4.5") | 6.4 | 22,2 | 13,300 | 25 | 200 | |
125 (5") | 6.4 | 22,2 | 12,200 | 25 | 200 | |
180(7") | 6.4 | 22.2 | 8,600 | 25 | 100 | |
230(9") | 6.4 | 22,2 | 6,600 | 25 | 100 |
SKU# | Diameter mm (Inch) | Thickness (mm) | Center Hole (mm) | Max. Speed Rpm | Qty per pack | Qty per Carton |
100(4") | 6.4 | 16.0 | 15,300 | 25 | 400 | |
115(4.5") | 6.4 | 22,2 | 13,300 | 25 | 200 | |
125 (5") | 6.4 | 22,2 | 12,200 | 25 | 200 | |
180(7") | 6.4 | 22.2 | 8,600 | 25 | 100 | |
230(9") | 6.4 | 22,2 | 6,600 | 25 | 100 |
SKU# | Diameter mm (Inch) | Thickness (mm) | Center Hole (mm) | Max. Speed Rpm | Qty per pack | Qty per Carton |
300(12") | 3.2 | 25.4 | 5,100 | / | 25 | |
350(14") | 3.2 | 25.4 | 4,400 | / | 25 | |
400 (16") | 3.2 | 25.4 | 3,800 | / | 25 |
SKU# | Diameter mm (Inch) | Thickness (mm) | Center Hole (mm) | Max. Speed Rpm | Qty per pack | Qty per Carton |
100(4") | 2.5 | 16.0 | 15,300 | 25 | 300 | |
115(4.5") | 3.0 | 22,2 | 13,200 | 25 | 200 | |
125 (5") | 3.0 | 22,2 | 12,200 | 25 | 200 | |
180(7") | 3.0 | 22.2 | 8,400 | 25 | 100 |
SKU# | Diameter mm (Inch) | Center Hole (mm) | Max. Speed Rpm | Qty per pack | Qty per Carton |
100(4") | 16.0 | 15,300 | 25 | 300 | |
115(4.5") | 22,2 | 13,200 | 25 | 200 | |
125 (5") | 22,2 | 12,200 | 25 | 200 | |
180(7") | 22.2 | 8,400 | 25 | 100 |
SKU# | Size | Type | Max. Speed Rpm | Qty per pack | Qty per Carton |
76x34xM14 | Masonry | 15,300 | 25 | 400 | |
110x56xM14 | Masonry | 13,300 | 25 | 200 | |
130x56xM14 | Masonry | 12,200 | 25 | 200 | |
110x56xM14 | Metal | 8,600 | 25 | 100 | |
130x55xM14 | Metal | 6,600 | 25 | 100 |
Brand | INGLAU |
Center Hole Diameter | 0.87 Inch |
Center Hole Diameter (Metric) | 22.098 mm |
Color | Clear |
Converted Form | Backup Pads, Disc |
Diameter | 3.37 Inch, 4.62 Inch |
Diameter (Metric) | 117.348 mm, 85.598 mm |
Equipment - Machines | Right Angle Grinders |
Form Type | Type 27 |
Industries | Marine, Metalworking |
Product Form | Backup Pad, Pad |
Sub Industries | Builders Hardware, Medical Instruments, Metal Fabrication, Metal Implants, Plating & Polishing, Plumbing Fixtures, Turbine Engines |
Type | Regular |
0086 1377 0345 768
No.178 Yilou Liuquan Tongshan Xuzhou 221136 Jiangsu China
Copyright 2020 Xuzhou GC Abrasives Co., Ltd. All Rights Reserved